🗳️ UK General Elections

Complete constituency results from 2010 to 2024

📅 Select Election Year

🎯 2017 Results by Party

Conservative
317
Labour
262
Scottish National Party
35
Liberal Democrat
12
Democratic Unionist Party
10
Sinn Féin
7
Plaid Cymru
4
Independent
1
Green Party
1

📊 2017 Election Results (650 constituencies)

ConstituencyWinnerParty VotesVote % MajorityTurnout %
Aberavon Stephen Kinnock Labour 22,662 68.1% 16,761 66.7%
Aberconwy Wales Guto Bebb Conservative 14,337 44.6% 635 71.1%
Aberdeen North Scotland Kirsty Blackman Scottish National Party 15,170 41.3% 4,139 59.2%
Aberdeen South Scotland Ross Thomson Conservative 18,746 42.1% 4,752 68.5%
Airdrie and Shotts Scotland Neil Gray Scottish National Party 14,291 37.6% 195 59.2%
Aldershot Leo Docherty Conservative 26,950 55.1% 11,473 64.2%
Aldridge-Brownhills Wendy Morton Conservative 26,317 65.4% 14,307 66.7%
Altrincham and Sale West Graham Brady Conservative 26,933 51.0% 6,426 72.1%
Alyn and Deeside Wales Mark Tami Labour 23,315 52.1% 5,235 71.0%
Amber Valley Nigel Mills Conservative 25,905 56.6% 8,300 67.3%
Angus Kirstene Hair Conservative 18,148 45.2% 2,645 63.0%
Arfon Hywel Williams Plaid Cymru 11,519 40.8% 92 68.2%
Argyll and Bute Brendan O'Hara Scottish National Party 17,304 36.0% 1,328 71.5%
Arundel and South Downs Nick Herbert Conservative 37,573 62.4% 23,883 75.8%
Ashfield Gloria De Piero Labour 21,285 42.6% 441 64.0%
Ashford Damian Green Conservative 35,318 59.0% 17,478 68.5%
Ashton-under-Lyne Angela Rayner Labour 24,005 60.4% 11,295 58.8%
Aylesbury David Lidington Conservative 32,313 55.0% 14,656 71.2%
Ayr, Carrick and Cumnock Scotland Bill Grant Conservative 18,550 40.1% 2,774 64.9%
Banbury Victoria Prentis Conservative 33,388 54.2% 12,399 73.4%
Banff and Buchan David Duguid Conservative 19,976 48.0% 3,693 61.6%
Barking Margaret Hodge Labour 32,319 67.8% 21,608 61.9%
Barnsley Central Dan Jarvis Labour 24,982 63.9% 15,546 60.9%
Barnsley East Stephanie Peacock Labour 24,280 59.5% 13,283 58.9%
Barrow and Furness John Woodcock Labour 22,592 47.5% 209 68.5%
Basildon and Billericay John Baron Conservative 27,381 61.0% 13,400 65.0%
Basingstoke Maria Miller Conservative 29,510 52.7% 9,466 68.4%
Bassetlaw John Mann Labour 27,467 52.6% 4,852 66.5%
Bath Wera Hobhouse Liberal Democrat 23,436 47.3% 5,694 74.3%
Batley and Spen Tracy Brabin Labour 29,844 55.5% 8,961 67.1%
Battersea Marsha De Cordova Labour 25,292 45.9% 2,416 71.0%
Beaconsfield Dominic Grieve Conservative 36,559 65.3% 24,543 72.3%
Beckenham Bob Stewart Conservative 30,632 59.3% 15,087 76.0%
Bedford Mohammad Yasin Labour 22,712 46.9% 789 67.5%
Belfast East Northern Ireland Gavin Robinson Democratic Unionist Party 23,917 55.8% 8,474 67.6%
Belfast North Northern Ireland Nigel Dodds Democratic Unionist Party 21,240 46.2% 2,081 67.3%
Belfast South Emma Little Pengelly Democratic Unionist Party 13,299 30.4% 1,996 66.1%
Belfast West Northern Ireland Paul Maskey Sinn Féin 27,107 66.7% 21,652 65.1%
Bermondsey and Old Southwark Neil Coyle Labour 31,161 53.3% 12,972 67.1%
Berwick-upon-Tweed Anne-Marie Trevelyan Conservative 22,145 52.5% 11,781 71.8%
Berwickshire, Roxburgh and Selkirk Scotland John Lamont Conservative 28,213 53.9% 11,060 71.6%
Bethnal Green and Stepney Rushanara Ali Labour 42,969 71.8% 35,393 69.5%
Beverley and Holderness Graham Stuart Conservative 32,499 58.4% 14,042 69.0%
Bexhill and Battle Huw Merriman Conservative 36,854 62.0% 22,165 73.1%
Bexleyheath and Crayford David Evennett Conservative 25,113 55.6% 9,073 69.2%
Birkenhead Frank Field Labour 33,558 76.9% 25,514 67.7%
Birmingham Edgbaston Preet Gill Labour 24,124 55.3% 6,917 64.1%
Birmingham Erdington Jack Dromey Labour 21,571 58.0% 7,285 57.2%
Birmingham Ladywood Shabana Mahmood Labour 34,166 82.7% 28,714 59.0%
Birmingham Northfield Richard Burden Labour 23,596 53.2% 4,667 61.3%
Birmingham Perry Barr Khalid Mahmood Labour 30,109 68.1% 18,383 63.0%
Birmingham Selly Oak Steve McCabe Labour 30,836 63.0% 15,207 65.9%
Birmingham Yardley Jess Phillips Labour 25,398 57.1% 16,574 61.3%
Birmingham, Hall Green Roger Godsiff Labour 42,143 77.6% 33,944 69.4%
Birmingham, Hodge Hill Liam Byrne Labour 37,606 81.1% 31,026 61.3%
Bishop Auckland Helen Goodman Labour 20,808 48.1% 502 64.0%
Blackburn Kate Hollern Labour 33,148 69.8% 20,368 67.2%
Blackley and Broughton Graham Stringer Labour 28,258 70.5% 19,601 56.0%
Blackpool North and Cleveleys Paul Maynard Conservative 20,255 49.4% 2,023 64.1%
Blackpool South Gordon Marsden Labour 17,581 50.3% 2,523 59.8%
Blaenau Gwent Nick Smith Labour 18,787 58.0% 11,907 63.2%
Blaydon Liz Twist Labour 26,979 56.1% 13,477 70.2%
Blyth Valley Ronnie Campbell Labour 23,770 55.9% 7,915 67.0%
Bognor Regis and Littlehampton Nick Gibb Conservative 30,276 59.0% 17,494 67.7%
Bolsover Dennis Skinner Labour 24,153 51.9% 5,288 63.4%
Bolton North East David Crausby Labour 22,870 50.6% 3,797 67.2%
Bolton South East Yasmin Qureshi Labour 25,676 60.7% 13,126 61.4%
Bolton West Chris Green Conservative 24,459 47.9% 936 70.1%
Bootle Peter Dowd Labour 42,259 84.0% 36,200 69.0%
Boston and Skegness Matt Warman Conservative 27,271 63.6% 16,572 62.7%
Bosworth David Tredinnick Conservative 31,864 56.7% 18,351 68.8%
Bournemouth East Tobias Ellwood Conservative 25,221 51.9% 7,937 65.2%
Bournemouth West Conor Burns Conservative 23,812 53.5% 7,711 60.8%
Bracknell Phillip Lee Conservative 32,882 58.8% 16,016 70.6%
Bradford East Imran Hussain Labour 29,831 65.4% 20,540 64.8%
Bradford South Judith Cummins Labour 22,364 54.5% 6,700 60.6%
Bradford West Naz Shah Labour 29,444 64.7% 21,902 67.4%
Braintree James Cleverly Conservative 32,873 62.8% 18,422 69.5%
Brecon and Radnorshire Wales Chris Davies Conservative 20,081 48.6% 8,038 73.8%
Brent Central Dawn Butler Labour 38,208 73.1% 27,997 65.0%
Brent North Barry Gardiner Labour 35,496 62.9% 17,061 68.4%
Brentford and Isleworth Ruth Cadbury Labour 35,364 57.4% 12,182 72.4%
Brentwood and Ongar Alex Burghart Conservative 34,811 65.8% 24,002 70.5%
Bridgend Wales Madeleine Moon Labour 21,913 50.7% 4,700 69.6%
Bridgwater and West Somerset Ian Liddell-Grainger Conservative 32,111 55.1% 15,448 65.3%
Brigg and Goole Andrew Percy Conservative 27,219 60.4% 12,363 68.2%
Brighton Pavilion Caroline Lucas Green Party 30,149 52.3% 14,699 76.4%
Brighton, Kemptown Lloyd Russell-Moyle Labour 28,703 58.3% 9,868 72.5%
Bristol East Kerry McCarthy Labour 30,847 60.7% 13,394 70.2%
Bristol North West Darren Jones Labour 27,400 50.7% 4,761 71.7%
Bristol South Karin Smyth Labour 32,666 60.1% 15,987 65.5%
Bristol West Thangam Debbonaire Labour 47,213 65.9% 37,336 77.0%
Broadland Keith Simpson Conservative 32,406 57.9% 15,816 72.4%
Bromley and Chislehurst Robert Neill Conservative 25,175 54.0% 9,590 71.7%
Bromsgrove Sajid Javid Conservative 33,493 62.0% 16,573 73.5%
Broxbourne Charles Walker Conservative 29,515 62.2% 15,792 64.6%
Broxtowe Anna Soubry Conservative 25,983 46.8% 863 75.0%
Buckingham John Bercow 34,299 65.1% 25,725 66.2%
Burnley Julie Cooper Labour 18,832 46.7% 6,353 62.3%
Burton Andrew Griffiths Conservative 28,936 58.0% 10,047 67.5%
Bury North James Frith Labour 25,683 53.6% 4,375 70.9%
Bury South Ivan Lewis Labour 27,165 53.3% 5,965 69.2%
Bury St Edmunds Jo Churchill Conservative 36,794 59.2% 18,441 72.2%
Caerphilly Wales Wayne David Labour 22,491 54.5% 12,078 64.1%
Caithness, Sutherland and Easter Ross Scotland Jamie Stone Liberal Democrat 11,061 35.8% 2,044 65.9%
Calder Valley Craig Whittaker Conservative 26,790 46.2% 609 73.4%
Camberwell and Peckham Harriet Harman Labour 44,665 77.8% 37,316 67.1%
Camborne and Redruth George Eustice Conservative 23,001 47.5% 1,577 70.8%
Cambridge Daniel Zeichner Labour 29,032 51.9% 12,661 71.2%
Cannock Chase Amanda Milling Conservative 26,318 55.0% 8,391 64.2%
Canterbury Rosie Duffield Labour 25,572 45.0% 187 72.7%
Cardiff Central Wales Jo Stevens Labour 25,193 62.4% 17,196 68.1%
Cardiff North Wales Anna McMorrin Labour 26,081 50.1% 4,174 77.4%
Cardiff South and Penarth Wales Stephen Doughty Labour 30,182 59.5% 14,864 66.3%
Cardiff West Wales Kevin Brennan Labour 26,425 56.7% 12,551 69.8%
Carlisle John Stevenson Conservative 21,472 49.9% 2,599 69.1%
Carmarthen East and Dinefwr Wales Jonathan Edwards Plaid Cymru 16,127 39.3% 3,908 73.3%
Carmarthen West and South Pembrokeshire Wales Simon Hart Conservative 19,771 46.8% 3,110 72.1%
Carshalton and Wallington Tom Brake Liberal Democrat 20,819 41.0% 1,369 71.6%
Castle Point Rebecca Harris Conservative 30,076 67.3% 18,872 64.4%
Central Ayrshire Scotland Philippa Whitford Scottish National Party 16,771 37.2% 1,267 65.3%
Central Devon Mel Stride Conservative 31,278 54.1% 15,680 77.8%
Central Suffolk and North Ipswich Dan Poulter Conservative 33,992 60.1% 17,185 72.4%
Ceredigion Wales Ben Lake Plaid Cymru 11,623 29.2% 104 73.3%
Charnwood Edward Argar Conservative 33,318 60.4% 16,341 70.7%
Chatham and Aylesford Tracey Crouch Conservative 25,587 57.0% 10,458 63.8%
Cheadle Mary Robinson Conservative 24,331 44.6% 4,507 74.3%
Chelmsford Vicky Ford Conservative 30,525 53.7% 13,572 70.2%
Chelsea and Fulham Greg Hands Conservative 22,179 52.7% 8,188 66.1%
Cheltenham Alex Chalk Conservative 26,615 46.7% 2,569 72.3%
Chesham and Amersham Cheryl Gillan Conservative 33,514 60.7% 22,140 77.1%
Chesterfield Toby Perkins Labour 26,266 54.8% 9,605 66.5%
Chichester Gillian Keegan Conservative 36,032 60.1% 22,621 70.5%
Chingford and Woodford Green Iain Duncan Smith Conservative 23,076 49.1% 2,438 71.2%
Chippenham Michelle Donelan Conservative 31,267 54.7% 16,630 74.8%
Chipping Barnet Theresa Villiers Conservative 25,679 46.3% 353 71.8%
Chorley Lindsay Hoyle Labour 30,745 55.3% 7,512 72.8%
Christchurch Christopher Chope Conservative 35,230 69.6% 25,171 72.0%
Cities of London and Westminster Mark Field Conservative 18,005 46.6% 3,148 62.8%
City of Chester Christian Matheson Labour 32,023 56.8% 9,176 77.4%
City of Durham Roberta Blackman-Woods Labour 26,772 55.4% 12,364 67.9%
Clacton Giles Watling Conservative 27,031 61.2% 15,828 63.7%
Cleethorpes Martin Vickers Conservative 27,321 57.1% 10,400 65.8%
Clwyd South Susan Elan Jones Labour 19,002 50.7% 4,356 69.8%
Clwyd West David Jones Conservative 19,541 48.1% 3,437 69.8%
Coatbridge, Chryston and Bellshill Hugh Gaffney Labour 19,193 42.6% 1,586 63.3%
Colchester Will Quince Conservative 24,565 45.9% 5,677 66.9%
Colne Valley Thelma Walker Labour 28,818 47.7% 915 71.6%
Congleton Fiona Bruce Conservative 31,830 56.6% 12,619 73.3%
Copeland Trudy Harrison Conservative 21,062 49.1% 1,695 69.5%
Corby Tom Pursglove Conservative 29,534 49.2% 2,690 72.3%
Coventry North East Colleen Fletcher Labour 29,499 63.4% 15,580 61.4%
Coventry North West Geoffrey Robinson Labour 26,894 54.0% 8,580 66.3%
Coventry South Jim Cunningham Labour 25,874 55.0% 7,947 66.5%
Crawley Henry Smith Conservative 25,426 50.6% 2,457 68.5%
Crewe and Nantwich Laura Smith Labour 25,928 47.1% 48 69.8%
Croydon Central Sarah Jones Labour 29,873 52.3% 5,652 71.3%
Croydon North Steve Reed Labour 44,213 74.2% 32,365 68.2%
Croydon South Chris Philp Conservative 33,334 54.4% 11,406 73.4%
Cumbernauld, Kilsyth and Kirkintilloch East Stuart McDonald Scottish National Party 19,122 43.6% 4,264 65.9%
Cynon Valley Ann Clwyd Labour 19,404 61.0% 13,238 62.0%
Dagenham and Rainham Jon Cruddas Labour 22,958 50.1% 4,652 64.9%
Darlington Jenny Chapman Labour 22,681 50.6% 3,280 67.6%
Dartford Gareth Johnson Conservative 31,210 57.6% 13,186 69.1%
Daventry Chris Heaton-Harris Conservative 35,464 63.7% 21,734 74.0%
Delyn David Hanson Labour 20,573 52.2% 4,240 72.9%
Denton and Reddish Andrew Gwynne Labour 25,161 63.5% 14,077 60.2%
Derby North Chris Williamson Labour 23,622 48.5% 2,015 69.6%
Derby South Margaret Beckett Labour 26,430 58.3% 11,248 64.8%
Derbyshire Dales Patrick McLoughlin Conservative 29,744 60.0% 14,327 76.9%
Devizes Claire Perry Conservative 31,744 62.7% 21,136 70.1%
Dewsbury Paula Sherriff Labour 28,814 51.0% 3,321 69.5%
Don Valley Caroline Flint Labour 24,351 53.0% 5,169 62.2%
Doncaster Central Rosie Winterton Labour 24,915 57.9% 10,131 60.0%
Doncaster North Edward Miliband Labour 25,711 60.8% 14,024 58.5%
Dover Charlie Elphicke Conservative 27,211 52.4% 6,437 69.7%
Dudley North Ian Austin Labour 18,090 46.5% 22 62.7%
Dudley South Mike Wood Conservative 21,588 56.5% 7,730 62.4%
Dulwich and West Norwood Helen Hayes Labour 39,096 69.6% 28,156 71.9%
Dumfries and Galloway Scotland Alister Jack Conservative 22,344 43.3% 5,643 69.5%
Dumfriesshire, Clydesdale and Tweeddale Scotland David Mundell Conservative 24,177 49.4% 9,441 72.4%
Dundee East Scotland Stewart Hosie Scottish National Party 18,391 42.8% 6,645 65.2%
Dundee West Scotland Chris Law Scottish National Party 18,045 46.7% 5,262 61.7%
Dunfermline and West Fife Scotland Douglas Chapman Scottish National Party 18,121 35.5% 844 67.4%
Dwyfor Meirionnydd Wales Liz Saville Roberts Plaid Cymru 13,687 45.1% 4,850 67.9%
Ealing Central and Acton Rupa Huq Labour 33,037 59.7% 13,807 74.6%
Ealing North Stephen Pound Labour 34,635 66.0% 19,693 70.2%
Ealing Southall Virendra Sharma Labour 31,720 70.3% 22,090 69.3%
Easington Grahame Morris Labour 23,152 63.7% 14,892 58.3%
East Antrim Northern Ireland Sammy Wilson Democratic Unionist Party 21,873 57.3% 15,923 60.6%
East Devon Hugo Swire Conservative 29,306 48.5% 8,036 73.3%
East Dunbartonshire Jo Swinson Liberal Democrat 21,023 40.6% 5,339 78.1%
East Ham Stephen Timms Labour 47,124 83.2% 39,883 67.5%
East Hampshire Damian Hinds Conservative 35,263 63.6% 25,852 74.7%
East Kilbride, Strathaven and Lesmahagow Lisa Cameron Scottish National Party 21,023 38.9% 3,866 67.3%
East Londonderry Northern Ireland Gregory Campbell Democratic Unionist Party 19,723 48.1% 8,842 61.2%
East Lothian Martin Whitfield Labour 20,158 36.1% 3,083 70.7%
East Renfrewshire Scotland Paul Masterton Conservative 21,496 40.0% 4,712 76.7%
East Surrey Sam Gyimah Conservative 35,310 59.6% 23,914 72.2%
East Worthing and Shoreham Tim Loughton Conservative 25,988 48.9% 5,106 70.3%
East Yorkshire Greg Knight Conservative 31,442 58.3% 15,006 66.6%
Eastbourne Stephen Lloyd Liberal Democrat 26,924 46.9% 1,609 72.9%
Eastleigh Mims Davies Conservative 28,889 50.4% 14,179 70.5%
Eddisbury Antoinette Sandbach Conservative 29,192 56.9% 11,942 73.0%
Edinburgh East Tommy Sheppard Scottish National Party 18,509 42.5% 3,425 66.1%
Edinburgh North and Leith Scotland Deidre Brock Scottish National Party 19,243 34.0% 1,625 71.2%
Edinburgh South Scotland Ian Murray Labour 26,269 54.9% 15,514 74.1%
Edinburgh South West Scotland Joanna Cherry Scottish National Party 17,575 35.6% 1,097 69.4%
Edinburgh West Scotland Christine Jardine Liberal Democrat 18,108 34.3% 2,988 73.8%
Edmonton Kate Osamor Labour 31,221 71.5% 21,115 66.4%
Ellesmere Port and Neston Justin Madders Labour 30,137 59.2% 11,390 74.2%
Elmet and Rothwell Alec Shelbrooke Conservative 32,352 54.3% 9,805 74.2%
Eltham Clive Efford Labour 25,128 54.4% 6,296 71.6%
Enfield North Joan Ryan Labour 28,177 58.0% 10,247 71.3%
Enfield, Southgate Bambos Charalambous Labour 24,989 51.7% 4,355 74.1%
Epping Forest Eleanor Laing Conservative 31,462 62.0% 18,243 67.9%
Epsom and Ewell Chris Grayling Conservative 35,313 59.6% 20,475 74.1%
Erewash Maggie Throup Conservative 25,939 52.1% 4,534 68.2%
Erith and Thamesmead Teresa Pearce Labour 25,585 57.5% 10,014 63.8%
Esher and Walton Dominic Raab Conservative 35,071 58.6% 23,298 73.9%
Exeter Ben Bradshaw Labour 34,336 62.0% 16,117 71.7%
Falkirk Scotland John Mc Nally Scottish National Party 20,952 38.9% 4,923 65.4%
Fareham Suella Fernandes Conservative 35,915 63.0% 21,555 72.3%
Faversham and Mid Kent Helen Whately Conservative 30,390 61.1% 17,413 68.9%
Feltham and Heston Seema Malhotra Labour 32,462 61.2% 15,603 64.9%
Fermanagh and South Tyrone Northern Ireland Michelle Gildernew Sinn Féin 25,230 47.2% 875 75.8%
Filton and Bradley Stoke Jack Lopresti Conservative 25,339 50.0% 4,190 70.0%
Finchley and Golders Green Mike Freer Conservative 24,599 47.0% 1,657 71.4%
Folkestone and Hythe Damian Collins Conservative 32,197 54.7% 15,411 68.2%
Forest of Dean Mark Harper Conservative 28,096 54.3% 9,502 73.0%
Foyle Northern Ireland Elisha McCallion Sinn Féin 18,256 39.7% 169 65.4%
Fylde Mark Menzies Conservative 27,334 58.8% 11,805 70.5%
Gainsborough Edward Leigh Conservative 31,790 61.8% 17,023 67.8%
Garston and Halewood Maria Eagle Labour 41,599 77.7% 32,149 71.1%
Gateshead Ian Mearns Labour 27,426 65.1% 17,350 64.6%
Gedling Vernon Coaker Labour 26,833 51.9% 4,694 72.6%
Gillingham and Rainham Rehman Chishti Conservative 27,091 55.4% 9,430 67.0%
Glasgow Central Scotland Alison Thewliss Scottish National Party 16,096 44.7% 2,267 55.9%
Glasgow East Scotland David Linden Scottish National Party 14,024 38.8% 75 54.6%
Glasgow North Scotland Patrick Grady Scottish National Party 12,597 37.6% 1,060 62.2%
Glasgow North East Scotland Paul Sweeney Labour 13,637 42.9% 242 53.0%
Glasgow North West Scotland Carol Monaghan Scottish National Party 16,508 42.5% 2,561 60.9%
Glasgow South Scotland Stewart McDonald Scottish National Party 18,312 41.1% 2,027 64.5%
Glasgow South West Scotland Chris Stephens Scottish National Party 14,386 40.7% 60 56.2%
Glenrothes Peter Grant Scottish National Party 17,291 42.8% 3,267 60.9%
Gloucester Richard Graham Conservative 27,208 50.3% 5,520 65.2%
Gordon Colin Clark Conservative 21,861 40.7% 2,607 68.4%
Gosport Caroline Dinenage Conservative 30,647 61.9% 17,211 66.7%
Gower Wales Tonia Antoniazzi Labour 22,727 49.9% 3,269 73.3%
Grantham and Stamford Nick Boles Conservative 35,090 62.0% 20,094 69.2%
Gravesham Adam Holloway Conservative 27,237 55.6% 9,347 67.2%
Great Grimsby Melanie Onn Labour 17,545 49.4% 2,565 57.5%
Great Yarmouth Brandon Lewis Conservative 23,901 54.1% 7,973 61.8%
Greenwich and Woolwich Matthew Pennycook Labour 34,215 64.4% 20,714 68.8%
Guildford Anne Milton Conservative 30,295 54.6% 17,040 73.7%
Hackney North and Stoke Newington Diane Abbott Labour 42,265 75.1% 35,139 66.2%
Hackney South and Shoreditch Meg Hillier Labour 43,974 79.4% 37,931 66.6%
Halesowen and Rowley Regis James Morris Conservative 23,012 51.9% 5,253 64.5%
Halifax Holly Lynch Labour 25,507 52.8% 5,376 67.8%
Haltemprice and Howden David Davis Conservative 31,355 61.0% 15,405 71.9%
Halton Derek Twigg Labour 36,115 72.9% 25,405 67.4%
Hammersmith Andy Slaughter Labour 33,375 63.9% 18,651 71.8%
Hampstead and Kilburn Tulip Siddiq Labour 34,464 59.0% 15,560 70.4%
Harborough Neil O'Brien Conservative 30,135 52.3% 12,429 73.1%
Harlow Robert Halfon Conservative 24,230 54.0% 7,031 66.2%
Harrogate and Knaresborough Andrew Jones Conservative 31,477 55.5% 18,168 73.4%
Harrow East Bob Blackman Conservative 25,129 49.4% 1,757 70.9%
Harrow West Gareth Thomas Labour 30,640 60.9% 13,314 72.1%
Hartlepool Mike Hill Labour 21,969 52.5% 7,650 59.2%
Harwich and North Essex Bernard Jenkin Conservative 29,921 58.5% 14,356 71.7%
Hastings and Rye Amber Rudd Conservative 25,668 46.9% 346 69.9%
Havant Alan Mak Conservative 27,676 59.8% 15,956 63.9%
Hayes and Harlington John McDonnell Labour 31,796 66.5% 18,115 65.2%
Hazel Grove William Wragg Conservative 20,047 45.4% 5,514 69.9%
Hemel Hempstead Mike Penning Conservative 28,735 55.0% 9,445 70.3%
Hemsworth Jon Trickett Labour 25,740 56.0% 10,174 63.9%
Hendon Matthew Offord Conservative 25,078 48.0% 1,072 68.2%
Henley John Howell Conservative 33,749 59.1% 22,294 76.1%
Hereford and South Herefordshire Jesse Norman Conservative 27,004 53.5% 15,013 71.0%
Hertford and Stortford Mark Prisk Conservative 36,184 60.3% 19,035 72.9%
Hertsmere Oliver Dowden Conservative 31,928 61.1% 16,951 71.0%
Hexham Guy Opperman Conservative 24,996 54.1% 9,236 75.7%
Heywood and Middleton Liz McInnes Labour 26,578 53.3% 7,617 62.4%
High Peak Ruth George Labour 26,753 49.7% 2,322 73.5%
Hitchin and Harpenden Bim Afolami Conservative 31,189 53.1% 12,031 77.4%
Holborn and St Pancras Keir Starmer Labour 41,343 70.1% 30,509 67.0%
Hornchurch and Upminster Julia Dockerill Conservative 33,750 60.2% 17,723 69.4%
Hornsey and Wood Green Catherine West Labour 40,738 65.4% 30,738 77.9%
Horsham Jeremy Quin Conservative 36,906 59.5% 23,484 74.9%
Houghton and Sunderland South Bridget Phillipson Labour 24,665 59.5% 12,341 60.9%
Hove Peter Kyle Labour 36,942 64.1% 18,757 77.6%
Huddersfield Barry Sheerman Labour 26,470 60.4% 12,005 65.4%
Huntingdon Jonathan Djanogly Conservative 32,915 55.1% 14,475 70.9%
Hyndburn Graham Jones Labour 24,120 53.4% 5,815 63.1%
Ilford North Wes Streeting Labour 30,589 57.8% 9,639 72.5%
Ilford South Mike Gapes Labour 43,724 75.8% 31,647 67.6%
Inverclyde Ronnie Cowan Scottish National Party 15,050 38.5% 384 66.4%
Inverness, Nairn, Badenoch and Strathspey Drew Hendry Scottish National Party 21,042 39.9% 4,924 68.7%
Ipswich Sandy Martin Labour 24,224 47.4% 831 67.6%
Isle of Wight Bob Seely Conservative 38,190 51.3% 21,069 67.3%
Islington North Jeremy Corbyn Labour 40,086 73.0% 33,215 73.4%
Islington South and Finsbury Emily Thornberry Labour 30,188 62.8% 20,263 69.1%
Islwyn Wales Chris Evans Labour 21,238 58.8% 11,412 64.2%
Jarrow Stephen Hepburn Labour 28,020 65.1% 17,263 66.4%
Keighley John Grogan Labour 24,056 46.5% 239 72.4%
Kenilworth and Southam Jeremy Wright Conservative 31,207 60.8% 18,076 77.4%
Kensington Emma Dent Coad Labour 16,333 42.2% 20 63.8%
Kettering Philip Hollobone Conservative 28,616 57.9% 10,562 69.2%
Kilmarnock and Loudoun Scotland Alan Brown Scottish National Party 19,690 42.3% 6,269 63.4%
Kingston and Surbiton Edward Davey Liberal Democrat 27,810 44.7% 4,124 76.2%
Kingston upon Hull East Karl Turner Labour 21,355 58.3% 10,396 55.6%
Kingston upon Hull North Diana Johnson Labour 23,685 63.8% 14,322 57.4%
Kingston upon Hull West and Hessle Emma Hardy Labour 18,342 53.1% 8,025 57.4%
Kingswood Chris Skidmore Conservative 26,754 54.9% 7,500 70.3%
Kirkcaldy and Cowdenbeath Lesley Laird Labour 17,016 36.8% 259 63.5%
Knowsley George Howarth Labour 47,351 85.3% 42,214 67.9%
Lagan Valley Northern Ireland Jeffrey M. Donaldson Democratic Unionist Party 26,762 59.6% 19,229 62.1%
Lanark and Hamilton East Angela Crawley Scottish National Party 16,444 32.6% 266 65.3%
Lancaster and Fleetwood Cat Smith Labour 25,342 55.1% 6,661 68.5%
Leeds Central Hilary Benn Labour 33,453 70.2% 23,698 53.2%
Leeds East Richard Burgon Labour 25,428 61.4% 12,752 62.8%
Leeds North East Fabian Hamilton Labour 33,436 63.1% 16,991 75.6%
Leeds North West Alex Sobel Labour 20,416 44.1% 4,224 67.9%
Leeds West Rachel Reeves Labour 27,013 64.0% 15,965 62.1%
Leicester East Keith Vaz Labour 35,116 67.0% 22,428 67.4%
Leicester South Jonathan Ashworth Labour 37,157 73.6% 26,261 66.9%
Leicester West Liz Kendall Labour 22,823 60.8% 11,060 57.9%
Leigh Joanne Platt Labour 26,347 56.2% 9,554 61.5%
Lewes Maria Caulfield Conservative 26,820 49.5% 5,508 76.4%
Lewisham East Heidi Alexander Labour 32,072 68.0% 21,213 69.3%
Lewisham West and Penge Ellie Reeves Labour 35,411 66.6% 23,162 73.0%
Lewisham, Deptford Vicky Foxcroft Labour 42,461 77.0% 34,899 70.2%
Leyton and Wanstead John Cryer Labour 32,234 69.8% 22,607 70.9%
Lichfield Michael Fabricant Conservative 34,018 63.6% 18,581 71.9%
Lincoln Karen Lee Labour 23,333 47.9% 1,538 66.6%
Linlithgow and East Falkirk Martyn Day Scottish National Party 20,388 36.4% 2,919 65.1%
Liverpool Riverside Louise Ellman Labour 40,599 84.6% 35,947 62.9%
Liverpool Walton Dan Carden Labour 36,175 85.7% 32,551 67.3%
Liverpool Wavertree Luciana Berger Labour 34,717 79.6% 29,466 69.9%
Liverpool West Derby Stephen Twigg Labour 37,371 82.8% 32,908 69.3%
Livingston Scotland Hannah Bardell Scottish National Party 21,036 40.1% 3,878 64.7%
Llanelli Wales Nia Griffith Labour 21,568 53.5% 12,024 67.9%
Loughborough Nicky Morgan Conservative 27,022 49.9% 4,269 68.0%
Louth and Horncastle Victoria Atkins Conservative 33,733 63.9% 19,641 66.8%
Ludlow Philip Dunne Conservative 31,433 62.9% 19,286 73.5%
Luton North Kelvin Hopkins Labour 29,765 63.8% 14,364 69.8%
Luton South Gavin Shuker Labour 28,804 62.4% 13,925 68.7%
Macclesfield David Rutley Conservative 28,595 52.7% 8,608 72.2%
Maidenhead Theresa May Conservative 37,718 64.8% 26,457 76.6%
Maidstone and The Weald Helen Grant Conservative 29,156 56.4% 17,723 68.7%
Makerfield Yvonne Fovargue Labour 28,245 60.2% 13,542 63.2%
Maldon John Whittingdale Conservative 34,111 68.0% 23,430 70.2%
Manchester Central Lucy Powell Labour 38,490 77.4% 31,445 55.1%
Manchester Withington Jeff Smith Labour 38,424 71.7% 29,875 71.8%
Manchester, Gorton Afzal Khan Labour 35,085 76.4% 31,730 61.0%
Mansfield Ben Bradley Conservative 23,392 46.6% 1,057 64.5%
Meon Valley George Hollingbery Conservative 35,624 65.7% 25,692 73.0%
Meriden Caroline Spelman Conservative 33,873 62.0% 19,198 67.1%
