← Back to Constituencies
70,070
Electorate
5
Elections
55.0%
Avg turnout
0
Times changed
Election history
DUP
Jim Shannon
Hold
2024-07-04
Majority 5,131
Turnout 52.2%
Votes 38,909
| Candidate | Party | Votes | Count | Share | Swing |
|---|---|---|---|---|---|
| ✓ Jim Shannon | DUP | 15,559 | 40.0% | -0.5pp | |
| Michelle Guy | ALL | 10,428 | 26.8% | +0.6pp | |
| Richard Smart | ULS | 3,941 | 10.1% | +0.9pp | |
| Ron McDowell | TRA | 3,143 | 8.1% | — | |
| Noel Sands | SF | 2,793 | 7.2% | -0.4pp | |
| Will Polland | LAB | 1,783 | 4.6% | -5.5pp | |
| Alexandra Braidner | 703 | 1.8% | +0.0pp | ||
| Garreth Falls | 256 | 0.7% | — | ||
| Gareth Burns | 157 | 0.4% | — | ||
| Barry Hetherington | CON | 146 | 0.4% | -3.0pp |
Demographics
Changes shown vs 2011 Census
📊 Age
21.8%
21.5%
▲5.1pp
20.8%
18.2%
11.1%
6.6%
Demographic change (2001–2021)
Measured change only. No assumptions or interpretation.
🌍 Ethnicity
| Group | 2001 % | 2011 % | 2021 % | 01→11 | 11→21 | 01→21 |
|---|---|---|---|---|---|---|
| Other ethnic group | — | 0.1% | 0.7% | — | +0.6pp | — |
| Asian or Asian British | — | 0.6% | 0.7% | — | +0.1pp | — |
| Black, African, Caribbean or Black British | — | 0.1% | 0.1% | — | +0.1pp | — |
| Mixed or Multiple ethnic groups | — | 0.3% | — | — | — | — |
| White | — | 99.0% | 98.5% | — | -0.5pp | — |
⛪ Religion
| Group | 2001 % | 2011 % | 2021 % | 01→11 | 11→21 | 01→21 |
|---|---|---|---|---|---|---|
| Christian | — | — | 72.9% | — | — | — |
| Hindu | — | — | 0.0% | — | — | — |
| Muslim | — | — | 0.3% | — | — | — |
| No religion | — | — | 24.7% | — | — | — |
| Other religion | — | — | 0.6% | — | — | — |
🎓 Education
| Group | 2001 % | 2011 % | 2021 % | 01→11 | 11→21 | 01→21 |
|---|---|---|---|---|---|---|
| Level 4 qualifications or above | — | — | 30.1% | — | — | — |
| No qualifications | — | — | 21.4% | — | — | — |
🏠 Housing
| Group | 2001 % | 2011 % | 2021 % | 01→11 | 11→21 | 01→21 |
|---|---|---|---|---|---|---|
| Owner-occupiers | — | — | 70.7% | — | — | — |
| Private renters | — | — | 13.3% | — | — | — |
| Social renters | — | — | 12.9% | — | — | — |
Previous MPs
1| MP | Party | From | To |
|---|---|---|---|
| Mrs Iris Robinson | IND | 2001-06-07 | 2010-01-13 |