🗳️ UK General Elections

Complete constituency results from 2010 to 2024

📅 Select Election Year

🎯 2019 Results by Party

Conservative
365
Labour
202
Scottish National Party
48
Liberal Democrat
11
Democratic Unionist Party
8
Sinn Féin
7
Plaid Cymru
4
Alliance
1
Green Party
1

📊 2019 Election Results (650 constituencies)

ConstituencyWinnerParty VotesVote % MajorityTurnout %
Aberavon Stephen Kinnock Labour 17,008 53.8% 10,490 62.3%
Aberconwy Wales Robin Millar Conservative 14,687 46.1% 2,034 71.3%
Aberdeen North Scotland Kirsty Blackman Scottish National Party 20,205 54.0% 12,670 59.9%
Aberdeen South Scotland Stephen Flynn Scottish National Party 20,388 44.7% 3,990 69.4%
Airdrie and Shotts Scotland Neil Gray Scottish National Party 17,929 45.1% 5,201 62.1%
Aldershot Leo Docherty Conservative 27,980 58.4% 16,698 66.0%
Aldridge-Brownhills Wendy Morton Conservative 27,850 70.8% 19,836 65.4%
Altrincham and Sale West Graham Brady Conservative 26,311 48.1% 6,139 74.9%
Alyn and Deeside Wales Mark Tami Labour 18,271 42.5% 213 68.5%
Amber Valley Nigel Mills Conservative 29,096 63.9% 16,886 65.1%
Angus Dave Doogan Scottish National Party 21,216 49.2% 3,795 67.5%
Arfon Hywel Williams Plaid Cymru 13,134 45.2% 2,781 68.9%
Argyll and Bute Brendan O'Hara Scottish National Party 21,040 43.8% 4,110 72.2%
Arundel and South Downs Andrew Griffith Conservative 35,566 57.9% 22,521 75.1%
Ashfield Lee Anderson Conservative 19,231 39.3% 5,733 62.6%
Ashford Damian Green Conservative 37,270 62.1% 24,029 67.1%
Ashton-under-Lyne Angela Rayner Labour 18,544 48.1% 4,263 56.8%
Aylesbury Rob Butler Conservative 32,737 54.0% 17,373 69.9%
Ayr, Carrick and Cumnock Scotland Allan Dorans Scottish National Party 20,272 43.5% 2,329 64.7%
Banbury Victoria Prentis Conservative 34,148 54.3% 16,813 69.8%
Banff and Buchan David Duguid Conservative 21,182 50.1% 4,118 63.4%
Barking Margaret Hodge Labour 27,219 61.2% 15,427 57.1%
Barnsley Central Daniel Jarvis Labour 14,804 40.1% 3,571 56.5%
Barnsley East Stephanie Peacock Labour 14,329 37.6% 3,217 54.8%
Barrow and Furness Simon Fell Conservative 23,876 51.9% 5,789 65.6%
Basildon and Billericay John Baron Conservative 29,590 67.1% 20,412 63.1%
Basingstoke Maria Miller Conservative 29,593 54.1% 14,198 66.0%
Bassetlaw Brendan Clarke-Smith Conservative 28,078 55.2% 14,013 63.5%
Bath Wera Hobhouse Liberal Democrat 28,419 54.5% 12,322 76.9%
Batley and Spen Tracy Brabin Labour 22,594 42.7% 3,525 66.5%
Battersea Marsha De Cordova Labour 27,290 45.5% 5,668 75.6%
Beaconsfield Joy Morrissey Conservative 32,477 56.1% 15,712 74.5%
Beckenham Bob Stewart Conservative 27,282 54.0% 14,258 73.6%
Bedford Mohammad Yasin Labour 20,491 43.3% 145 66.1%
Belfast East Northern Ireland Gavin Robinson Democratic Unionist Party 20,874 49.2% 1,819 64.1%
Belfast North Northern Ireland John Finucane Sinn Féin 23,078 47.1% 1,943 67.9%
Belfast South Claire Hanna 27,079 57.2% 15,401 67.7%
Belfast West Northern Ireland Paul Maskey Sinn Féin 20,866 53.8% 14,672 59.1%
Bermondsey and Old Southwark Neil Coyle Labour 31,723 54.1% 16,126 62.9%
Berwick-upon-Tweed Anne-Marie Trevelyan Conservative 23,947 56.9% 14,835 70.3%
Berwickshire, Roxburgh and Selkirk Scotland John Lamont Conservative 25,747 48.5% 5,148 71.3%
Bethnal Green and Bow Rushanara Ali Labour 44,052 72.7% 37,524 68.6%
Beverley and Holderness Graham Stuart Conservative 33,250 62.1% 20,448 67.2%
Bexhill and Battle Huw Merriman Conservative 37,590 63.6% 26,059 72.1%
Bexleyheath and Crayford David Evennett Conservative 25,856 59.8% 13,103 66.1%
Birkenhead Mick Whitley Labour 24,990 59.0% 17,705 66.4%
Birmingham Edgbaston Preet Kaur Gill Labour 21,217 50.1% 5,614 61.5%
Birmingham Erdington Jack Dromey Labour 17,720 50.3% 3,601 53.3%
Birmingham Ladywood Shabana Mahmood Labour 33,355 79.2% 28,582 56.2%
Birmingham Northfield Gary Sambrook Conservative 19,957 46.3% 1,640 58.5%
Birmingham Perry Barr Khalid Mahmood Labour 26,594 63.1% 15,317 58.5%
Birmingham Selly Oak Stephen McCabe Labour 27,714 56.0% 12,414 59.8%
Birmingham Yardley Jess Phillips Labour 23,379 54.8% 10,659 57.1%
Birmingham, Hall Green Tahir Ali Labour 35,889 67.8% 28,508 65.9%
Birmingham, Hodge Hill Liam Byrne Labour 35,397 78.7% 28,655 57.5%
Bishop Auckland Dehenna Davison Conservative 24,067 53.7% 7,962 65.7%
Blackburn Kate Hollern Labour 29,040 64.9% 18,304 62.8%
Blackley and Broughton Graham Stringer Labour 23,887 61.9% 14,402 52.6%
Blackpool North and Cleveleys Paul Maynard Conservative 22,364 57.6% 8,596 60.9%
Blackpool South Scott Benton Conservative 16,247 49.6% 3,690 56.8%
Blaenau Gwent Nick Smith Labour 14,862 49.2% 8,647 59.6%
Blaydon Liz Twist Labour 19,794 43.3% 5,531 67.3%
Blyth Valley Ian Levy Conservative 17,440 42.7% 712 63.4%
Bognor Regis and Littlehampton Nick Gibb Conservative 32,521 63.5% 22,503 66.1%
Bolsover Mark Fletcher Conservative 21,791 47.4% 5,299 61.8%
Bolton North East Mark Logan Conservative 19,759 45.4% 378 64.5%
Bolton South East Yasmin Qureshi Labour 21,516 53.0% 7,598 58.7%
Bolton West Chris Green Conservative 27,255 55.3% 8,855 67.4%
Bootle Peter Dowd Labour 39,066 79.4% 34,556 65.7%
Boston and Skegness Matt Warman Conservative 31,963 76.7% 25,621 60.1%
Bosworth Luke Evans Conservative 36,056 63.9% 26,278 69.2%
Bournemouth East Tobias Ellwood Conservative 24,926 50.6% 8,806 66.5%
Bournemouth West Conor Burns Conservative 24,550 53.4% 10,150 62.0%
Bracknell James Sunderland Conservative 31,894 58.7% 19,829 68.8%
Bradford East Imran Hussain Labour 27,825 63.0% 18,144 60.4%
Bradford South Judith Cummins Labour 18,390 46.3% 2,346 57.6%
Bradford West Naz Shah Labour 33,736 76.2% 27,019 62.6%
Braintree James Cleverly Conservative 34,112 67.6% 24,673 67.2%
Brecon and Radnorshire Wales Fay Jones Conservative 21,958 53.1% 7,131 74.5%
Brent Central Dawn Butler Labour 31,779 64.7% 20,870 58.5%
Brent North Barry Gardiner Labour 26,911 51.9% 8,079 61.9%
Brentford and Isleworth Ruth Cadbury Labour 29,266 50.2% 10,514 68.0%
Brentwood and Ongar Alex Burghart Conservative 36,308 68.6% 29,065 70.4%
Bridgend Wales Jamie Wallis Conservative 18,193 43.1% 1,157 66.7%
Bridgwater and West Somerset Ian Liddell-Grainger Conservative 35,827 62.1% 24,439 67.6%
Brigg and Goole Andrew Percy Conservative 30,941 71.3% 21,941 65.8%
Brighton Pavilion Caroline Lucas Green Party 33,151 57.2% 19,940 73.4%
Brighton, Kemptown Lloyd Russell-Moyle Labour 25,033 51.6% 8,061 69.5%
Bristol East Kerry McCarthy Labour 27,717 53.1% 10,794 70.6%
Bristol North West Darren Jones Labour 27,330 48.9% 5,692 73.3%
Bristol South Karin Smyth Labour 27,895 50.5% 9,859 65.7%
Bristol West Thangam Debbonaire Labour 47,028 62.3% 28,219 76.1%
Broadland Jerome Mayhew Conservative 33,934 59.6% 21,861 72.9%
Bromley and Chislehurst Robert Neill Conservative 23,958 52.6% 10,891 68.3%
Bromsgrove Sajid Javid Conservative 34,408 63.4% 23,106 72.3%
Broxbourne Charles Walker Conservative 30,631 65.6% 19,807 63.8%
Broxtowe Darren Henry Conservative 26,602 48.1% 5,331 75.7%
Buckingham Greg Smith Conservative 37,035 58.4% 20,411 76.3%
Burnley Antony Higginbotham Conservative 15,720 40.3% 1,352 60.6%
Burton Kate Griffiths Conservative 29,560 60.7% 14,496 65.0%
Bury North James Daly Conservative 21,660 46.2% 105 68.1%
Bury South Christian Wakeford Conservative 22,034 43.8% 402 66.9%
Bury St Edmunds Jo Churchill Conservative 37,770 61.0% 24,988 69.1%
Caerphilly Wales Wayne David Labour 18,018 44.9% 6,833 63.5%
Caithness, Sutherland and Easter Ross Scotland Jamie Stone Liberal Democrat 11,705 37.2% 204 67.0%
Calder Valley Craig Whittaker Conservative 29,981 51.9% 5,774 72.9%
Camberwell and Peckham Harriet Harman Labour 40,258 71.3% 33,780 63.5%
Camborne and Redruth George Eustice Conservative 26,764 53.1% 8,700 71.7%
Cambridge Daniel Zeichner Labour 25,776 48.0% 9,639 67.2%
Cannock Chase Amanda Milling Conservative 31,636 68.3% 19,879 61.9%
Canterbury Rosemary Duffield Labour 29,018 48.3% 1,836 75.0%
Cardiff Central Wales Jo Stevens Labour 25,605 61.2% 17,179 65.3%
Cardiff North Wales Anna McMorrin Labour 26,064 49.5% 6,982 77.0%
Cardiff South and Penarth Wales Stephen Doughty Labour 27,382 54.1% 12,737 64.2%
Cardiff West Wales Kevin Brennan Labour 23,908 51.8% 10,986 67.4%
Carlisle John Stevenson Conservative 23,659 55.2% 8,319 65.9%
Carmarthen East and Dinefwr Wales Jonathan Edwards Plaid Cymru 15,939 38.9% 1,809 71.4%
Carmarthen West and South Pembrokeshire Wales Simon Hart Conservative 22,183 52.7% 7,745 71.2%
Carshalton and Wallington Elliot Colburn Conservative 20,822 42.4% 629 67.3%
Castle Point Rebecca Harris Conservative 33,971 76.7% 26,634 63.6%
Central Ayrshire Scotland Philippa Whitford Scottish National Party 21,486 46.2% 5,304 66.7%
Central Devon Mel Stride Conservative 32,095 55.3% 17,721 78.2%
Central Suffolk and North Ipswich Dan Poulter Conservative 35,253 62.7% 23,391 70.3%
Ceredigion Wales Ben Lake Plaid Cymru 15,208 37.9% 6,329 71.1%
Charnwood Edward Argar Conservative 35,121 63.4% 22,397 69.6%
Chatham and Aylesford Tracey Crouch Conservative 28,856 66.6% 18,540 60.5%
Cheadle Mary Robinson Conservative 25,694 46.0% 2,336 75.0%
Chelmsford Vicky Ford Conservative 31,934 55.9% 17,621 71.1%
Chelsea and Fulham Greg Hands Conservative 23,345 49.9% 11,241 69.8%
Cheltenham Alex Chalk Conservative 28,486 48.0% 981 73.2%
Chesham and Amersham Cheryl Gillan Conservative 30,850 55.4% 16,223 76.8%
Chesterfield Toby Perkins Labour 18,171 40.2% 1,451 63.6%
Chichester Gillian Keegan Conservative 35,402 57.8% 21,490 71.6%
Chingford and Woodford Green Iain Duncan Smith Conservative 23,481 48.5% 1,262 74.1%
Chippenham Michelle Donelan Conservative 30,994 54.3% 11,288 73.9%
Chipping Barnet Theresa Villiers Conservative 25,745 44.7% 1,212 72.0%
Chorley Lindsay Hoyle 17,392 43.6% 17,392 51.7%
Christchurch Christopher Chope Conservative 33,894 65.2% 24,617 72.6%
Cities of London and Westminster Nickie Aiken Conservative 17,049 39.9% 3,953 67.1%
City of Chester Christian Matheson Labour 27,082 49.6% 6,164 71.7%
City of Durham Mary Foy Labour 20,531 42.0% 5,025 68.6%
Clacton Giles Watling Conservative 31,438 72.3% 24,702 61.3%
Cleethorpes Martin Vickers Conservative 31,969 69.0% 21,418 62.9%
Clwyd South Simon Baynes Conservative 16,222 44.7% 1,239 67.3%
Clwyd West David Jones Conservative 20,403 50.8% 6,747 69.7%
Coatbridge, Chryston and Bellshill Steven Bonnar Scottish National Party 22,680 47.0% 5,624 66.1%
Colchester Will Quince Conservative 26,917 50.4% 9,423 64.6%
Colne Valley Jason McCartney Conservative 29,482 48.4% 5,103 72.3%
Congleton Fiona Bruce Conservative 33,747 59.0% 18,561 70.7%
Copeland Trudy Harrison Conservative 22,856 53.8% 5,842 68.9%
Corby Tom Pursglove Conservative 33,410 55.3% 10,268 70.2%
Coventry North East Colleen Fletcher Labour 23,412 52.7% 7,692 58.5%
Coventry North West Taiwo Owatemi Labour 20,918 43.8% 208 63.5%
Coventry South Zarah Sultana Labour 19,544 43.4% 401 63.5%
Crawley Henry Smith Conservative 27,040 54.2% 8,360 67.2%
Crewe and Nantwich Kieran Mullan Conservative 28,704 53.1% 8,508 67.3%
Croydon Central Sarah Jones Labour 27,124 50.2% 5,949 66.4%
Croydon North Steve Reed Labour 36,495 65.6% 24,673 62.9%
Croydon South Chris Philp Conservative 30,985 52.2% 12,339 70.7%
Cumbernauld, Kilsyth and Kirkintilloch East Stuart C. McDonald Scottish National Party 24,158 52.9% 12,976 69.1%
Cynon Valley Beth Winter Labour 15,533 51.4% 8,822 59.1%
Dagenham and Rainham Jon Cruddas Labour 19,468 44.5% 293 61.6%
Darlington Peter Gibson Conservative 20,901 48.1% 3,294 65.5%
Dartford Gareth Johnson Conservative 34,006 63.0% 19,160 65.7%
Daventry Chris Heaton-Harris Conservative 37,055 64.6% 26,080 74.1%
Delyn Rob Roberts Conservative 16,756 43.7% 865 70.3%
Denton and Reddish Andrew Gwynne Labour 19,317 50.1% 6,175 58.3%
Derby North Amanda Solloway Conservative 21,259 45.2% 2,540 64.2%
Derby South Margaret Beckett Labour 21,690 51.1% 6,019 58.1%
Derbyshire Dales Sarah Dines Conservative 29,356 58.7% 17,381 76.9%
Devizes Danny Kruger Conservative 32,150 63.1% 23,993 69.5%
Dewsbury Mark Eastwood Conservative 26,179 46.4% 1,561 69.4%
Don Valley Nick Fletcher Conservative 19,609 43.2% 3,630 60.3%
Doncaster Central Rosie Winterton Labour 16,638 40.0% 2,278 58.3%
Doncaster North Edward Miliband Labour 15,740 38.7% 2,370 56.2%
Dover Natalie Elphicke Conservative 28,830 56.9% 12,278 66.4%
Dudley North Marco Longhi Conservative 23,134 63.1% 11,533 59.2%
Dudley South Mike Wood Conservative 24,835 67.9% 15,565 60.2%
Dulwich and West Norwood Helen Hayes Labour 36,521 65.5% 27,310 69.4%
Dumfries and Galloway Scotland Alister Jack Conservative 22,678 44.1% 1,805 69.0%
Dumfriesshire, Clydesdale and Tweeddale Scotland David Mundell Conservative 22,611 46.0% 3,781 71.9%
Dundee East Scotland Stewart Hosie Scottish National Party 24,361 53.8% 13,375 68.4%
Dundee West Scotland Chris Law Scottish National Party 22,355 53.8% 12,259 64.5%
Dunfermline and West Fife Scotland Douglas Chapman Scottish National Party 23,727 44.4% 10,699 69.8%
Dwyfor Meirionnydd Wales Liz Saville Roberts Plaid Cymru 14,447 48.3% 4,740 67.5%
Ealing Central and Acton Rupa Huq Labour 28,132 51.3% 13,300 72.6%
Ealing North James Murray Labour 28,036 56.5% 12,269 66.6%
Ealing Southall Virendra Sharma Labour 25,678 60.8% 16,084 65.4%
Easington Grahame Morris Labour 15,723 45.5% 6,581 56.5%
East Antrim Northern Ireland Sammy Wilson Democratic Unionist Party 16,871 45.3% 6,706 57.5%
East Devon Simon Jupp Conservative 32,577 50.8% 6,708 73.5%
East Dunbartonshire Amy Callaghan Scottish National Party 19,672 37.1% 149 80.3%
East Ham Stephen Timms Labour 41,703 76.3% 33,176 61.9%
East Hampshire Damian Hinds Conservative 33,446 58.8% 19,696 74.4%
East Kilbride, Strathaven and Lesmahagow Lisa Cameron Scottish National Party 26,113 46.4% 13,322 69.4%
East Londonderry Northern Ireland Gregory Campbell Democratic Unionist Party 15,765 40.1% 9,607 56.8%
East Lothian Kenny MacAskill Scottish National Party 21,156 36.2% 3,886 71.7%
East Renfrewshire Scotland Kirsten Oswald Scottish National Party 24,877 44.9% 5,426 76.6%
East Surrey Claire Coutinho Conservative 35,624 59.7% 24,040 71.8%
East Worthing and Shoreham Tim Loughton Conservative 27,107 51.0% 7,474 70.7%
East Yorkshire Greg Knight Conservative 33,988 64.4% 22,787 65.2%
Eastbourne Caroline Ansell Conservative 26,951 48.9% 4,331 69.5%
Eastleigh Paul Holmes Conservative 32,690 55.4% 15,607 70.3%
Eddisbury Edward Timpson Conservative 30,095 56.8% 18,443 71.9%
Edinburgh East Tommy Sheppard Scottish National Party 23,165 48.5% 10,417 68.9%
Edinburgh North and Leith Scotland Deidre Brock Scottish National Party 25,925 43.7% 12,808 73.0%
Edinburgh South Scotland Ian Murray Labour 23,745 47.8% 11,095 75.1%
Edinburgh South West Scotland Joanna Cherry Scottish National Party 24,830 47.6% 11,982 70.9%
Edinburgh West Scotland Christine Jardine Liberal Democrat 21,766 39.9% 3,769 75.2%
Edmonton Kate Osamor Labour 26,217 65.0% 16,015 61.4%
Ellesmere Port and Neston Justin Madders Labour 26,001 53.3% 8,764 69.3%
Elmet and Rothwell Alec Shelbrooke Conservative 33,726 57.9% 17,353 71.9%
Eltham Clive Efford Labour 20,550 47.0% 3,197 68.2%
Enfield North Feryal Clark Labour 23,340 51.8% 6,492 66.0%
Enfield, Southgate Bambos Charalambous Labour 22,923 48.5% 4,450 72.2%
Epping Forest Eleanor Laing Conservative 32,364 64.4% 22,173 67.7%
Epsom and Ewell Chris Grayling Conservative 31,819 53.5% 17,873 73.3%
Erewash Maggie Throup Conservative 27,560 56.5% 10,606 67.3%
Erith and Thamesmead Abena Oppong-Asare Labour 19,882 48.0% 3,758 63.3%
Esher and Walton Dominic Raab Conservative 31,132 49.4% 2,743 77.7%
Exeter Ben Bradshaw Labour 29,882 53.2% 10,403 68.5%
Falkirk Scotland John McNally Scottish National Party 29,351 52.5% 14,948 66.1%
Fareham Suella Braverman Conservative 36,459 63.7% 26,086 73.1%
Faversham and Mid Kent Helen Whately Conservative 31,864 63.2% 21,976 68.7%
Feltham and Heston Seema Malhotra Labour 24,876 52.0% 7,859 59.1%
Fermanagh and South Tyrone Northern Ireland Michelle Gildernew Sinn Féin 21,986 43.3% 57 69.7%
Filton and Bradley Stoke Jack Lopresti Conservative 26,293 48.9% 5,646 72.6%
Finchley and Golders Green Mike Freer Conservative 24,162 43.8% 6,562 71.0%
Folkestone and Hythe Damian Collins Conservative 35,483 60.1% 21,337 66.8%
Forest of Dean Mark Harper Conservative 30,680 59.6% 15,869 72.1%
Foyle Northern Ireland Colum Eastwood 26,881 57.0% 17,110 63.4%
Fylde Mark Menzies Conservative 28,432 60.9% 16,611 69.8%
Gainsborough Edward Leigh Conservative 33,893 66.4% 22,967 66.9%
Garston and Halewood Maria Eagle Labour 38,578 72.3% 31,624 70.1%
Gateshead Ian Mearns Labour 20,450 53.6% 7,200 59.2%
Gedling Tom Randall Conservative 22,718 45.5% 679 70.0%
Gillingham and Rainham Rehman Chishti Conservative 28,173 61.3% 15,119 62.5%
Glasgow Central Scotland Alison Thewliss Scottish National Party 19,750 49.3% 6,474 57.9%
Glasgow East Scotland David Linden Scottish National Party 18,357 47.7% 5,566 57.1%
Glasgow North Scotland Patrick Grady Scottish National Party 16,982 46.9% 5,601 63.4%
Glasgow North East Scotland Anne McLaughlin Scottish National Party 15,911 46.9% 2,548 55.6%
Glasgow North West Scotland Carol Monaghan Scottish National Party 19,678 49.5% 8,359 62.7%
Glasgow South Scotland Stewart Malcolm McDonald Scottish National Party 22,829 48.1% 9,005 66.9%
Glasgow South West Scotland Chris Stephens Scottish National Party 17,643 47.9% 4,900 57.1%
Glenrothes Peter Grant Scottish National Party 21,234 51.1% 11,757 63.3%
Gloucester Richard Graham Conservative 29,159 54.2% 10,277 66.1%
Gordon Richard Thomson Scottish National Party 23,885 42.7% 819 70.2%
Gosport Caroline Dinenage Conservative 32,226 66.5% 23,278 65.9%
Gower Wales Tonia Antoniazzi Labour 20,208 45.4% 1,837 72.0%
Grantham and Stamford Gareth Davies Conservative 36,794 65.7% 26,003 68.7%
Gravesham Adam Holloway Conservative 29,580 62.2% 15,581 64.9%
Great Grimsby Lia Nici Conservative 18,150 54.9% 7,331 53.9%
Great Yarmouth Brandon Lewis Conservative 28,593 65.8% 17,663 60.4%
Greenwich and Woolwich Matthew Pennycook Labour 30,185 56.8% 18,464 66.4%
Guildford Angela Richardson Conservative 26,317 44.9% 3,337 75.5%
Hackney North and Stoke Newington Diane Abbott Labour 39,972 70.3% 33,188 61.5%
Hackney South and Shoreditch Meg Hillier Labour 39,884 73.3% 33,985 60.9%
Halesowen and Rowley Regis James Morris Conservative 25,607 60.5% 12,074 62.0%
Halifax Holly Lynch Labour 21,496 46.3% 2,569 64.6%
Haltemprice and Howden David Davis Conservative 31,045 62.4% 20,329 70.0%
Halton Derek Twigg Labour 29,333 63.5% 18,975 64.2%
Hammersmith Andy Slaughter Labour 30,074 57.9% 17,847 69.5%
Hampstead and Kilburn Tulip Siddiq Labour 28,080 48.9% 14,188 66.3%
Harborough Neil O'Brien Conservative 31,698 55.3% 17,278 71.5%
Harlow Robert Halfon Conservative 27,510 63.5% 14,063 63.7%
Harrogate and Knaresborough Andrew Jones Conservative 29,962 52.6% 9,675 73.1%
Harrow East Bob Blackman Conservative 26,935 54.4% 8,170 68.6%
Harrow West Gareth Thomas Labour 25,132 52.4% 8,692 66.1%
Hartlepool Mike Hill Labour 15,464 37.7% 3,595 57.9%
Harwich and North Essex Bernard Jenkin Conservative 31,830 61.3% 20,182 70.1%
Hastings and Rye Sally-Ann Hart Conservative 26,896 49.6% 4,043 67.4%
Havant Alan Mak Conservative 30,051 65.4% 21,792 63.7%
Hayes and Harlington John McDonnell Labour 24,545 55.8% 9,261 60.8%
Hazel Grove William Wragg Conservative 21,592 48.8% 4,423 69.9%
Hemel Hempstead Mike Penning Conservative 28,968 56.5% 14,563 69.3%
Hemsworth Jon Trickett Labour 16,460 37.5% 1,180 59.6%
Hendon Matthew Offord Conservative 26,878 48.8% 4,230 66.6%
Henley John Howell Conservative 32,189 54.8% 14,053 76.7%
Hereford and South Herefordshire Jesse Norman Conservative 30,390 61.2% 19,686 68.9%
Hertford and Stortford Julie Marson Conservative 33,712 56.1% 19,620 73.5%
Hertsmere Oliver Dowden Conservative 32,651 62.6% 21,313 70.6%
Hexham Guy Opperman Conservative 25,152 54.5% 10,549 75.3%
Heywood and Middleton Chris Clarkson Conservative 20,453 43.1% 663 59.2%
High Peak Robert Largan Conservative 24,844 45.9% 590 73.0%
Hitchin and Harpenden Bim Afolami Conservative 27,719 47.1% 6,895 77.1%
Holborn and St Pancras Keir Starmer Labour 36,641 64.5% 27,763 66.0%
Hornchurch and Upminster Julia Lopez Conservative 35,495 65.8% 23,308 66.8%
Hornsey and Wood Green Catherine West Labour 35,126 57.5% 19,242 74.7%
Horsham Jeremy Quin Conservative 35,900 56.8% 21,127 72.9%
Houghton and Sunderland South Bridget Phillipson Labour 16,210 40.7% 3,115 57.8%
Hove Peter Kyle Labour 32,876 58.3% 17,044 75.9%
Huddersfield Barry Sheerman Labour 20,509 49.0% 4,937 63.9%
Huntingdon Jonathan Djanogly Conservative 32,386 54.8% 19,383 69.9%
Hyndburn Sara Britcliffe Conservative 20,565 48.5% 2,951 59.9%
Ilford North Wes Streeting Labour 25,323 50.5% 5,218 68.7%
Ilford South Sam Tarry Labour 35,085 65.6% 24,101 62.9%
Inverclyde Ronnie Cowan Scottish National Party 19,295 48.4% 7,512 65.8%
Inverness, Nairn, Badenoch and Strathspey Drew Hendry Scottish National Party 26,247 47.9% 10,440 70.2%
Ipswich Tom Hunt Conservative 24,952 50.3% 5,479 65.7%
Isle of Wight Bob Seely Conservative 41,815 56.2% 23,737 65.9%
Islington North Jeremy Corbyn Labour 34,603 64.3% 26,188 71.6%
Islington South and Finsbury Emily Thornberry Labour 26,897 56.3% 17,328 67.8%
Islwyn Wales Chris Evans Labour 15,356 44.7% 5,464 62.0%
Jarrow Kate Osborne Labour 18,363 45.1% 7,120 62.6%
Keighley Robbie Moore Conservative 25,298 48.1% 2,218 72.3%
Kenilworth and Southam Jeremy Wright Conservative 30,351 57.7% 20,353 77.2%
Kensington Felicity Buchan Conservative 16,768 38.3% 150 67.7%
Kettering Philip Hollobone Conservative 29,787 60.4% 16,765 67.5%
Kilmarnock and Loudoun Scotland Alan Brown Scottish National Party 24,216 50.8% 12,659 63.9%
Kingston and Surbiton Edward Davey Liberal Democrat 31,103 51.1% 10,489 74.2%
Kingston upon Hull East Karl Turner Labour 12,713 39.2% 1,239 49.4%
Kingston upon Hull North Diana Johnson Labour 17,033 49.8% 7,593 52.2%
Kingston upon Hull West and Hessle Emma Hardy Labour 13,384 42.7% 2,856 52.1%
Kingswood Chris Skidmore Conservative 27,712 56.2% 11,220 71.5%
Kirkcaldy and Cowdenbeath Neale Hanvey Scottish National Party 16,568 35.3% 1,243 64.5%
Knowsley George Howarth Labour 44,374 80.8% 39,942 65.3%
Lagan Valley Northern Ireland Jeffrey M. Donaldson Democratic Unionist Party 19,586 43.1% 6,499 60.0%
Lanark and Hamilton East Angela Crawley Scottish National Party 22,243 41.9% 5,187 68.3%
Lancaster and Fleetwood Cat Smith Labour 21,184 46.9% 2,380 64.5%
Leeds Central Hilary Benn Labour 30,413 61.7% 19,270 54.2%
Leeds East Richard Burgon Labour 19,464 49.8% 5,531 58.0%
Leeds North East Fabian Hamilton Labour 29,024 57.5% 17,089 71.6%
Leeds North West Alex Sobel Labour 23,971 48.6% 10,749 72.8%
Leeds West Rachel Reeves Labour 22,186 55.1% 10,564 59.5%
Leicester East Claudia Webbe Labour 25,090 50.8% 6,019 63.0%
Leicester South Jonathan Ashworth Labour 33,606 67.0% 22,675 64.5%
Leicester West Liz Kendall Labour 17,291 49.7% 4,212 53.6%
Leigh James Grundy Conservative 21,266 45.3% 1,965 60.7%
Lewes Maria Caulfield Conservative 26,268 47.9% 2,457 76.7%
Lewisham East Janet Daby Labour 26,661 59.5% 17,008 66.0%
Lewisham West and Penge Ellie Reeves Labour 31,860 61.2% 21,543 69.8%
Lewisham, Deptford Vicky Foxcroft Labour 39,216 70.8% 32,913 68.7%
Leyton and Wanstead John Cryer Labour 28,836 64.7% 20,808 68.7%
Lichfield Michael Fabricant Conservative 34,844 64.5% 23,638 70.5%
Lincoln Karl McCartney Conservative 24,267 47.9% 3,514 67.6%
Linlithgow and East Falkirk Martyn Day Scottish National Party 25,551 44.2% 11,266 66.4%
Liverpool Riverside Kim Johnson Labour 41,170 78.0% 37,043 65.7%
Liverpool Walton Dan Carden Labour 34,538 84.7% 30,520 65.1%
Liverpool Wavertree Paula Barker Labour 31,310 72.2% 27,085 68.4%
Liverpool West Derby Ian Byrne Labour 34,117 77.6% 29,984 67.0%
Livingston Scotland Hannah Bardell Scottish National Party 25,617 46.9% 13,435 66.4%
Llanelli Wales Nia Griffith Labour 16,125 42.2% 4,670 63.2%
Loughborough Jane Hunt Conservative 27,954 51.2% 7,169 68.5%
Louth and Horncastle Victoria Atkins Conservative 38,021 72.7% 28,868 65.7%
Ludlow Philip Dunne Conservative 32,185 64.1% 23,648 72.3%
Luton North Sarah Owen Labour 23,496 55.2% 9,247 62.5%
Luton South Rachel Hopkins Labour 21,787 51.8% 8,756 60.7%
Macclesfield David Rutley Conservative 28,292 52.5% 10,711 70.7%
Maidenhead Theresa May Conservative 32,620 57.7% 18,846 73.7%
Maidstone and The Weald Helen Grant Conservative 31,220 60.4% 21,772 67.9%
Makerfield Yvonne Fovargue Labour 19,954 45.1% 4,740 59.7%
Maldon John Whittingdale Conservative 36,304 72.0% 30,041 69.6%
Manchester Central Lucy Powell Labour 36,823 70.4% 29,089 56.7%
Manchester Withington Jeff Smith Labour 35,902 67.8% 27,905 69.3%
Manchester, Gorton Afzal Khan Labour 34,583 77.6% 30,339 58.3%
