← Back to Constituencies
77,000
Electorate
4
Elections
63.3%
Avg turnout
0
Times changed
Election history
LAB
Rushanara Ali
Hold
2024-07-04
Majority 1,689
Turnout 57.3%
Votes 46,647
| Candidate | Party | Votes | Count | Share | Swing |
|---|---|---|---|---|---|
| ✓ Rushanara Ali | LAB | 15,896 | 34.1% | -39.4pp | |
| Ajmal Masroor | 14,207 | 30.5% | — | ||
| Phoebe Gill | GRN | 6,391 | 13.7% | +9.5pp | |
| Rabina Khan | LD | 4,777 | 10.2% | +1.0pp | |
| Peter Sceats | REF | 1,964 | 4.2% | +2.2pp | |
| Oscar Reaney | CON | 1,920 | 4.1% | -6.0pp | |
| Vanessa Hudson | 348 | 0.8% | -0.1pp | ||
| Sham Uddin | 325 | 0.7% | — | ||
| Md Somon Ahmed | 315 | 0.7% | — | ||
| Reggie Adams | 271 | 0.6% | — | ||
| Jon Mabbutt | SOC | 233 | 0.5% | — |
Demographics
Changes shown vs 2021 Census
📊 Age
26.7%
20.7%
19.1%
15.7%
▲0.9pp
11.4%
6.3%
▲0.3pp
Demographic change (2001–2021)
Measured change only. No assumptions or interpretation.
🌍 Ethnicity
| Group | 2001 % | 2011 % | 2021 % | 01→11 | 11→21 | 01→21 |
|---|---|---|---|---|---|---|
| Other ethnic group | — | — | 8.3% | — | — | — |
| Asian or Asian British | — | — | 49.4% | — | — | — |
| Black, African, Caribbean or Black British | — | — | 6.5% | — | — | — |
| Mixed or Multiple ethnic groups | — | — | 4.5% | — | — | — |
| White | — | — | 35.7% | — | — | — |
⛪ Religion
| Group | 2001 % | 2011 % | 2021 % | 01→11 | 11→21 | 01→21 |
|---|---|---|---|---|---|---|
| Buddhist | — | — | 0.9% | — | — | — |
| Christian | — | — | 18.3% | — | — | — |
| Hindu | — | — | 1.3% | — | — | — |
| Jewish | — | — | 0.5% | — | — | — |
| Muslim | — | — | 46.6% | — | — | — |
| Sikh | — | — | 0.3% | — | — | — |
| No religion | — | — | 25.0% | — | — | — |
| Other religion | — | — | 2.1% | — | — | — |
| Not answered | — | — | 6.7% | — | — | — |
🎓 Education
| Group | 2001 % | 2011 % | 2021 % | 01→11 | 11→21 | 01→21 |
|---|---|---|---|---|---|---|
| Apprenticeship | — | — | 2.2% | — | — | — |
| Level 4 qualifications or above | — | — | 46.2% | — | — | — |
| Level 1 and entry level qualifications | — | — | 7.2% | — | — | — |
| Level 2 qualifications | — | — | 8.9% | — | — | — |
| Level 3 qualifications | — | — | 14.3% | — | — | — |
| No qualifications | — | — | 18.1% | — | — | — |
| Other qualifications | — | — | 3.0% | — | — | — |
🏠 Housing
| Group | 2001 % | 2011 % | 2021 % | 01→11 | 11→21 | 01→21 |
|---|---|---|---|---|---|---|
| Owner-occupiers | — | — | 22.6% | — | — | — |
| Private renters | — | — | 36.3% | — | — | — |
| Rent free | — | — | 0.3% | — | — | — |
| Social renters | — | — | 40.8% | — | — | — |
Previous MPs
1| MP | Party | From | To |
|---|---|---|---|
| Peter Shore | LAB | 1964-10-15 | 1997-05-01 |