← Back to Constituencies
72,048
Electorate
5
Elections
65.8%
Avg turnout
1
Times changed
Election history
LAB
Jim Dickson
Gain
2024-07-04
Majority 1,192
Turnout 59.0%
Votes 44,488
| Candidate | Party | Votes | Count | Share | Swing |
|---|---|---|---|---|---|
| ✓ Jim Dickson | LAB | 15,392 | 34.6% | +5.1pp | |
| Gareth Johnson | CON | 14,200 | 31.9% | -29.2pp | |
| Lee Stranders | REF | 9,523 | 21.4% | — | |
| Laura Edie | GRN | 3,189 | 7.2% | +4.8pp | |
| Kyle Marsh | LD | 2,184 | 4.9% | -2.1pp |
Demographics
Changes shown vs 2001 Census
📊 Age
25.6%
24.2%
16.5%
14.6%
12.8%
6.2%
Demographic change (2001–2021)
Measured change only. No assumptions or interpretation.
🌍 Ethnicity
| Group | 2001 % | 2011 % | 2021 % | 01→11 | 11→21 | 01→21 |
|---|---|---|---|---|---|---|
| Other ethnic group | 0.7% | 0.7% | 5.3% | 0.0pp | +4.6pp | +4.6pp |
| Asian or Asian British | 2.6% | 5.8% | 10.3% | +3.2pp | +4.6pp | +7.8pp |
| Black, African, Caribbean or Black British | 0.8% | 3.5% | 11.0% | +2.6pp | +7.6pp | +10.2pp |
| Mixed or Multiple ethnic groups | 1.2% | 2.1% | 3.2% | +1.0pp | +1.0pp | +2.0pp |
| White | 94.7% | 87.9% | 73.3% | -6.8pp | -14.6pp | -21.4pp |
⛪ Religion
| Group | 2001 % | 2011 % | 2021 % | 01→11 | 11→21 | 01→21 |
|---|---|---|---|---|---|---|
| Buddhist | 0.2% | 0.4% | 0.6% | +0.1pp | +0.2pp | +0.4pp |
| Christian | 73.7% | 61.2% | 47.8% | -12.5pp | -13.3pp | -25.8pp |
| Hindu | 0.7% | 1.6% | 4.0% | +0.8pp | +2.5pp | +3.3pp |
| Jewish | 0.1% | 0.1% | 0.1% | 0.0pp | 0.0pp | 0.0pp |
| Muslim | 0.7% | 1.5% | 3.7% | +0.9pp | +2.1pp | +3.0pp |
| Sikh | 1.1% | 1.5% | 1.8% | +0.5pp | +0.2pp | +0.7pp |
| No religion | 14.9% | 26.8% | 36.3% | +12.0pp | +9.4pp | +21.4pp |
| Other religion | 0.2% | 0.3% | 2.9% | +0.1pp | +2.6pp | +2.7pp |
| Not answered | 8.5% | 6.6% | 5.3% | -1.9pp | -1.2pp | -3.1pp |
🎓 Education
| Group | 2001 % | 2011 % | 2021 % | 01→11 | 11→21 | 01→21 |
|---|---|---|---|---|---|---|
| Apprenticeship | — | 4.3% | 5.5% | — | +1.1pp | — |
| Level 4 qualifications or above | 13.9% | 22.3% | 32.9% | +8.4pp | +10.5pp | +18.9pp |
| Level 1 and entry level qualifications | 21.0% | 17.2% | 11.0% | -3.8pp | -6.2pp | -10.0pp |
| Level 2 qualifications | 22.0% | 18.1% | 15.2% | -3.9pp | -2.9pp | -6.8pp |
| Level 3 qualifications | 6.9% | 11.5% | 16.6% | +4.6pp | +5.1pp | +9.7pp |
| No qualifications | 27.9% | 21.1% | 16.1% | -6.8pp | -5.0pp | -11.8pp |
| Other qualifications | 8.2% | 5.4% | 2.8% | -2.7pp | -2.7pp | -5.4pp |
🏠 Housing
| Group | 2001 % | 2011 % | 2021 % | 01→11 | 11→21 | 01→21 |
|---|---|---|---|---|---|---|
| Owner-occupiers | 75.6% | 69.2% | 67.1% | -6.4pp | -2.1pp | -8.5pp |
| Private renters | 7.8% | 15.3% | 18.8% | +7.5pp | +3.5pp | +11.0pp |
| Rent free | 1.4% | 1.0% | 0.2% | -0.4pp | -0.9pp | -1.2pp |
| Social renters | 15.9% | 14.5% | 14.0% | -1.4pp | -0.5pp | -2.0pp |
Previous MPs
4| MP | Party | From | To |
|---|---|---|---|
| Gareth Johnson | CON | 2010-05-06 | 2024-05-30 |
| Dr Howard Stoate | LAB | 1997-05-01 | 2010-05-06 |
| Mr Bob Dunn | CON | 1979-05-03 | 1997-05-01 |
| Peter Trew | CON | 1970-06-18 | 1974-02-28 |