← Back to Constituencies
70,923
Electorate
5
Elections
63.8%
Avg turnout
0
Times changed
Election history
CON
Rebecca Harris
Hold
2024-07-04
Majority 3,251
Turnout 57.2%
Votes 40,633
| Candidate | Party | Votes | Count | Share | Swing |
|---|---|---|---|---|---|
| ✓ Rebecca Harris | CON | 15,485 | 38.1% | -38.4pp | |
| Keiron McGill | REF | 12,234 | 30.1% | — | |
| Mark Maguire | LAB | 9,455 | 23.3% | +6.5pp | |
| Bob Chapman | GRN | 2,118 | 5.2% | — | |
| James Willis | LD | 1,341 | 3.3% | -3.3pp |
Demographics
Changes shown vs 2001 Census
📊 Age
25.7%
20.4%
19.4%
17.1%
11.1%
6.4%
Demographic change (2001–2021)
Measured change only. No assumptions or interpretation.
🌍 Ethnicity
| Group | 2001 % | 2011 % | 2021 % | 01→11 | 11→21 | 01→21 |
|---|---|---|---|---|---|---|
| Other ethnic group | — | 0.2% | 2.1% | — | +1.9pp | — |
| Asian or Asian British | — | 1.1% | 1.7% | — | +0.6pp | — |
| Black, African, Caribbean or Black British | — | 0.8% | 1.4% | — | +0.6pp | — |
| Mixed or Multiple ethnic groups | — | 1.0% | 1.6% | — | +0.6pp | — |
| White | — | 96.9% | 94.8% | — | -2.1pp | — |
⛪ Religion
| Group | 2001 % | 2011 % | 2021 % | 01→11 | 11→21 | 01→21 |
|---|---|---|---|---|---|---|
| Buddhist | 0.1% | 0.2% | 0.3% | +0.1pp | 0.0pp | +0.1pp |
| Christian | 75.7% | 64.1% | 48.7% | -11.6pp | -15.4pp | -27.0pp |
| Hindu | 0.2% | 0.3% | 0.5% | +0.1pp | +0.2pp | +0.3pp |
| Jewish | 0.2% | 0.2% | 0.7% | 0.0pp | +0.5pp | +0.5pp |
| Muslim | 0.3% | 0.4% | 0.8% | +0.1pp | +0.4pp | +0.5pp |
| Sikh | 0.1% | 0.0% | 0.1% | 0.0pp | 0.0pp | 0.0pp |
| No religion | 15.5% | 27.2% | 43.4% | +11.7pp | +16.2pp | +27.9pp |
| Other religion | 0.3% | 0.4% | 1.5% | +0.1pp | +1.1pp | +1.2pp |
| Not answered | 7.6% | 7.1% | 5.2% | -0.5pp | -2.0pp | -2.5pp |
🎓 Education
| Group | 2001 % | 2011 % | 2021 % | 01→11 | 11→21 | 01→21 |
|---|---|---|---|---|---|---|
| Apprenticeship | — | 4.6% | 6.8% | — | +2.1pp | — |
| Level 4 qualifications or above | 8.9% | 14.6% | 18.5% | +5.7pp | +3.9pp | +9.6pp |
| Level 1 and entry level qualifications | 21.0% | 18.0% | 13.6% | -3.0pp | -4.4pp | -7.4pp |
| Level 2 qualifications | 21.1% | 17.8% | 16.9% | -3.3pp | -0.9pp | -4.2pp |
| Level 3 qualifications | 6.7% | 10.6% | 17.0% | +3.9pp | +6.4pp | +10.3pp |
| No qualifications | 33.2% | 29.9% | 24.0% | -3.3pp | -5.9pp | -9.2pp |
| Other qualifications | 9.0% | 4.4% | 3.3% | -4.6pp | -1.1pp | -5.8pp |
🏠 Housing
| Group | 2001 % | 2011 % | 2021 % | 01→11 | 11→21 | 01→21 |
|---|---|---|---|---|---|---|
| Owner-occupiers | 88.8% | 82.9% | 80.5% | -5.9pp | -2.4pp | -8.3pp |
| Private renters | 5.1% | 10.9% | 14.0% | +5.8pp | +3.1pp | +8.9pp |
| Rent free | 0.8% | 0.9% | 0.1% | +0.1pp | -0.8pp | -0.7pp |
| Social renters | 5.6% | 5.3% | 5.4% | -0.2pp | 0.0pp | -0.2pp |
Previous MPs
2| MP | Party | From | To |
|---|---|---|---|
| Bob Spink | IND | 2001-06-07 | 2010-05-06 |
| Christine Butler | LAB | 1997-05-01 | 2001-06-07 |