← Back to Constituencies
72,213
Electorate
5
Elections
55.9%
Avg turnout
0
Times changed
Election history
DUP
Gregory Campbell
Hold
2024-07-04
Majority 179
Turnout 54.5%
Votes 41,277
| Candidate | Party | Votes | Count | Share | Swing |
|---|---|---|---|---|---|
| ✓ Gregory Campbell | DUP | 11,506 | 27.9% | -12.2pp | |
| Kathleen McGurk | SF | 11,327 | 27.4% | +12.0pp | |
| Cara Hunter | LAB | 5,260 | 12.7% | -3.7pp | |
| Allister Kyle | TRA | 4,363 | 10.6% | — | |
| Richard Stewart | ALL | 3,734 | 9.1% | -5.5pp | |
| Glen Miller | ULS | 3,412 | 8.3% | -0.9pp | |
| Gemma Brolly | 1,043 | 2.5% | -1.8pp | ||
| Jen McCahon | 445 | 1.1% | — | ||
| Claire Scull | CON | 187 | 0.5% | — |
Demographics
Changes shown vs 2011 Census
📊 Age
21.7%
21.4%
20.1%
▲5.1pp
18.2%
11.0%
7.5%
Demographic change (2001–2021)
Measured change only. No assumptions or interpretation.
🌍 Ethnicity
| Group | 2001 % | 2011 % | 2021 % | 01→11 | 11→21 | 01→21 |
|---|---|---|---|---|---|---|
| Other ethnic group | — | 0.1% | 0.7% | — | +0.6pp | — |
| Asian or Asian British | — | 0.7% | 0.7% | — | 0.0pp | — |
| Black, African, Caribbean or Black British | — | 0.1% | 0.2% | — | +0.1pp | — |
| Mixed or Multiple ethnic groups | — | 0.3% | — | — | — | — |
| White | — | 98.8% | 98.4% | — | -0.4pp | — |
⛪ Religion
| Group | 2001 % | 2011 % | 2021 % | 01→11 | 11→21 | 01→21 |
|---|---|---|---|---|---|---|
| Christian | — | — | 82.8% | — | — | — |
| Hindu | — | — | 0.1% | — | — | — |
| Muslim | — | — | 0.2% | — | — | — |
| No religion | — | — | 15.0% | — | — | — |
| Other religion | — | — | 0.5% | — | — | — |
🎓 Education
| Group | 2001 % | 2011 % | 2021 % | 01→11 | 11→21 | 01→21 |
|---|---|---|---|---|---|---|
| Level 4 qualifications or above | — | — | 29.9% | — | — | — |
| No qualifications | — | — | 25.6% | — | — | — |
🏠 Housing
| Group | 2001 % | 2011 % | 2021 % | 01→11 | 11→21 | 01→21 |
|---|---|---|---|---|---|---|
| Owner-occupiers | — | — | 65.2% | — | — | — |
| Private renters | — | — | 18.4% | — | — | — |
| Social renters | — | — | 13.3% | — | — | — |
Previous MPs
1| MP | Party | From | To |
|---|---|---|---|
| Mr William Ross | ULS | 1986-01-23 | 2001-06-07 |