← Back to MPs
Ms Anum Qaisar
Last served Airdrie and Shotts
(2021-05-13 – 2024-05-30)
39.1
Leaning progressive
92 coded votes
475
Total votes
236
Ayes
239
Noes
0
Other
Parliamentary History
Ideology spectrum
39.1
ProgressiveCentreConservative
Leaning progressive — based on 92 coded votes across 3 axes (19% coverage).
Policy axis scores
0 = progressive, 50 = centre, 100 = conservative. Based on coded division votes.
Economic policy
45
High confidence
29 votes
Civil liberties
39
High confidence
41 votes
Climate / energy
32
Medium confidence
22 votes
Voting trends (most recent 12 months of activity)
Party loyalty
Rebelled on 0.0% of 174 party votesShare of divisions (per quarter, last 3 years) where Ms Anum Qaisar voted against Scottish National Party's own majority position.
Voting record
November 2024
1 votes
| Division | Date | Vote |
|---|---|---|
| Budget Resolution No. 35: Stamp duty land tax (additional dwellings: purchases before 1 April 2025) | 6 Nov 2024 | NO |
October 2024
10 votes
| Division | Date | Vote |
|---|---|---|
| Great British Energy Bill: Third Reading | 29 Oct 2024 | AYE |
| Great British Energy Bill Report Stage: Amendment 8 | 29 Oct 2024 | AYE |
| Great British Energy Bill Report Stage: Amendment 6 | 29 Oct 2024 | AYE |
| Great British Energy Bill Report Stage: Amendment 4 | 29 Oct 2024 | AYE |
| Employment Rights Bill: Second Reading | 21 Oct 2024 | NO |
| Employment Rights Bill: Reasoned Amendment to Second Reading | 21 Oct 2024 | NO |
| Opposition day: Access to primary healthcare | 16 Oct 2024 | NO |
| Opposition day: Carer's allowance | 16 Oct 2024 | NO |
| House of Lords (Hereditary Peers) Bill: Reasoned Amendment to Second Reading | 15 Oct 2024 | NO |
| Renters' Rights Bill: Reasoned Amendment to Second Reading | 9 Oct 2024 | AYE |
September 2024
7 votes
| Division | Date | Vote |
|---|---|---|
| Great British Energy Bill: Second Reading | 5 Sep 2024 | NO |
| Great British Energy Bill: Reasoned Amendment to Second Reading | 5 Sep 2024 | NO |
| Budget Responsibility Bill: Committee: Amendment 2 | 4 Sep 2024 | NO |
| Budget Responsibility Bill: Committee: Amendment 9 | 4 Sep 2024 | NO |
| Passenger Railway Services Bill (Public Ownership) Bill: Committee: Amendment 21 | 3 Sep 2024 | NO |
| Passenger Railway Services Bill (Public Ownership) Bill: Committee: Amendment 17 | 3 Sep 2024 | NO |
| Passenger Railway Services Bill (Public Ownership) Bill: Committee: Amendment 14 | 3 Sep 2024 | NO |
July 2024
5 votes
| Division | Date | Vote |
|---|---|---|
| Passenger Railway Services Bill (Public Ownership) Bill: Second Reading | 29 Jul 2024 | AYE |
| The draft Criminal Justice Act 2003 (Requisite and Minimum Custodial Periods) Order 2024 | 25 Jul 2024 | NO |
| King's Speech (Motion for an Address): Amendment (d) | 23 Jul 2024 | NO |
| King's Speech (Motion for an Address): Amendment (l) | 23 Jul 2024 | NO |
| King's Speech (Motion for an Address): Amendment (h) | 22 Jul 2024 | AYE |
May 2024
7 votes
| Division | Date | Vote |
|---|---|---|
| The Tribunal Procedure (Upper Tribunal) (Immigration and Asylum Chamber) (Amendment) Rules 2024 | 24 May 2024 | NO |
| Finance (No. 2) Bill: Third Reading | 23 May 2024 | NO |
| Holocaust Memorial Bill Committee: New Clause 1 | 22 May 2024 | NO |
| Immigration and asylum: Ten Minute Rule Motion | 22 May 2024 | NO |
| High Speed Rail (Crewe - Manchester) Bill: Instruction (No. 3) | 21 May 2024 | NO |
| Digital Markets, Competition and Consumers Bill: Consideration of Lords Message: manuscript amendment | 21 May 2024 | NO |
| Finance (No. 2) Bill Committee: New Clause 3 | 8 May 2024 | AYE |
Page 1/16