← Back to MPs
Mr Philip Hollobone
Last served Kettering
(2005-05-05 – 2024-05-30)
59.3
Leaning conservative
427 coded votes
3,871
Total votes
1,834
Ayes
2,037
Noes
0
Other
Parliamentary History
Ideology spectrum
59.3
ProgressiveCentreConservative
Leaning conservative — based on 427 coded votes across 3 axes (11% coverage).
Policy axis scores
0 = progressive, 50 = centre, 100 = conservative. Based on coded division votes.
Economic policy
60
High confidence
242 votes
Civil liberties
58
High confidence
116 votes
Climate / energy
59
High confidence
69 votes
Voting trends (most recent 12 months of activity)
Party loyalty
Rebelled on 2.6% of 267 party votesShare of divisions (per quarter, last 3 years) where Mr Philip Hollobone voted against Conservative's own majority position.
Voting record
May 2024
14 votes
| Division | Date | Vote |
|---|---|---|
| Finance (No. 2) Bill: Third Reading | 23 May 2024 | AYE |
| Holocaust Memorial Bill Committee: New Clause 1 | 22 May 2024 | AYE |
| Immigration and asylum: Ten Minute Rule Motion | 22 May 2024 | AYE |
| High Speed Rail (Crewe - Manchester) Bill: Instruction (No. 3) | 21 May 2024 | AYE |
| Digital Markets, Competition and Consumers Bill: Consideration of Lords Message: manuscript amendment | 21 May 2024 | AYE |
| Motion to sit in private | 17 May 2024 | AYE |
| Criminal Justice Bill Report Stage: New Clause 91 | 15 May 2024 | NO |
| Criminal Justice Bill Report Stage: New Clause 59 | 15 May 2024 | NO |
| Criminal Justice Bill Report Stage: New Clause 44 | 15 May 2024 | NO |
| Risk-based exclusion: amendment (o) | 13 May 2024 | AYE |
| Finance (No. 2) Bill Committee: New Clause 3 | 8 May 2024 | NO |
| Finance (No. 2) Bill Committee: New Clause 2 | 8 May 2024 | NO |
| Finance (No. 2) Bill Committee: New Clause 4 | 8 May 2024 | NO |
| Finance (No. 2) Bill Committee: New Clause 1 | 8 May 2024 | NO |
April 2024
16 votes