← Back to MPs
2,306
Total votes
1,191
Ayes
1,115
Noes
0
Other
Parliamentary History
Ideology spectrum
51.6
ProgressiveCentreConservative
Centrist — based on 93 coded votes across 3 axes (4% coverage).
Policy axis scores
0 = progressive, 50 = centre, 100 = conservative. Based on coded division votes.
Economic policy
54
High confidence
41 votes
Civil liberties
58
Medium confidence
19 votes
Climate / energy
45
High confidence
33 votes
Voting trends (most recent 12 months of activity)
Voting record
April 2017
4 votes
| Division | Date | Vote |
|---|---|---|
| Section 5 of the European Communities (Amendment) Act 1993 | 19 Apr 2017 | NO |
| Technical and Further Education Bill: Lords Amendment 1 Motion to disagree | 19 Apr 2017 | NO |
| Early Parliamentary General Election | 19 Apr 2017 | AYE |
| Finance (No.2) Bill: Second Reading | 18 Apr 2017 | NO |
March 2017
20 votes
February 2017
6 votes
| Division | Date | Vote |
|---|---|---|
| Local Government Finance (England) | 22 Feb 2017 | NO |
| Police Grant Report (England and Wales) 2017-18 | 22 Feb 2017 | NO |
| Draft Housing and Planning Act 2016 (Permission in Principle etc) (Miscellaneous Amendments) (England) Regulations 2017 | 21 Feb 2017 | NO |
| Criminal Finances Bill: Report Stage New Clause 19 | 21 Feb 2017 | AYE |
| Criminal Finances Bill: Report Stage New Clause 17 | 21 Feb 2017 | AYE |
| European Union (Notification of Withdrawal) Bill: Third Reading | 8 Feb 2017 | AYE |
Page 1/77