← Back to MPs
Andrew Bridgen
Last served North West Leicestershire
(2010-05-06 – 2024-05-30)
56.0
Leaning conservative
388 coded votes
2,420
Total votes
1,080
Ayes
1,340
Noes
0
Other
Parliamentary History
Ideology spectrum
56.0
ProgressiveCentreConservative
Leaning conservative — based on 388 coded votes across 3 axes (16% coverage).
Policy axis scores
0 = progressive, 50 = centre, 100 = conservative. Based on coded division votes.
Economic policy
56
High confidence
232 votes
Civil liberties
59
High confidence
107 votes
Climate / energy
49
High confidence
49 votes
Voting trends (most recent 12 months of activity)
Party loyalty
Rebelled on 61.6% of 164 party votesShare of divisions (per quarter, last 3 years) where Andrew Bridgen voted against Independent's own majority position.
Voting record
November 2024
6 votes
October 2024
11 votes
| Division | Date | Vote |
|---|---|---|
| Great British Energy Bill: Third Reading | 29 Oct 2024 | NO |
| Great British Energy Bill Report Stage: Amendment 8 | 29 Oct 2024 | NO |
| Great British Energy Bill Report Stage: Amendment 6 | 29 Oct 2024 | NO |
| Great British Energy Bill Report Stage: Amendment 4 | 29 Oct 2024 | NO |
| Employment Rights Bill: Second Reading | 21 Oct 2024 | AYE |
| Employment Rights Bill: Reasoned Amendment to Second Reading | 21 Oct 2024 | AYE |
| Opposition day: Access to primary healthcare | 16 Oct 2024 | AYE |
| Opposition day: Carer's allowance | 16 Oct 2024 | AYE |
| House of Lords (Hereditary Peers) Bill: Reasoned Amendment to Second Reading | 15 Oct 2024 | AYE |
| Renters' Rights Bill: Reasoned Amendment to Second Reading | 9 Oct 2024 | NO |
| Opposition Day: VAT on independent schools | 8 Oct 2024 | AYE |
September 2024
7 votes
| Division | Date | Vote |
|---|---|---|
| Opposition day: Winter Fuel Payment | 10 Sep 2024 | AYE |
| Great British Energy Bill: Second Reading | 5 Sep 2024 | AYE |
| Great British Energy Bill: Reasoned Amendment to Second Reading | 5 Sep 2024 | AYE |
| Budget Responsibility Bill: Committee: Amendment 2 | 4 Sep 2024 | AYE |
| Budget Responsibility Bill: Committee: Amendment 9 | 4 Sep 2024 | AYE |
| Passenger Railway Services Bill (Public Ownership) Bill: Committee: Amendment 21 | 3 Sep 2024 | AYE |
| Passenger Railway Services Bill (Public Ownership) Bill: Committee: Amendment 17 | 3 Sep 2024 | AYE |
May 2024
4 votes
| Division | Date | Vote |
|---|---|---|
| Finance (No. 2) Bill Committee: New Clause 3 | 8 May 2024 | NO |
| Finance (No. 2) Bill Committee: New Clause 2 | 8 May 2024 | NO |
| Finance (No. 2) Bill Committee: New Clause 4 | 8 May 2024 | NO |
| Finance (No. 2) Bill Committee: New Clause 1 | 8 May 2024 | NO |
April 2024
2 votes
| Division | Date | Vote |
|---|---|---|
| Digital Markets, Competition and Consumers Bill: motion to disagree with Lords Amendment 104 | 30 Apr 2024 | AYE |
| Digital Markets, Competition and Consumers Bill: motion to disagree with Lords Amendment 31 | 30 Apr 2024 | AYE |
Page 1/81