← Back to MPs
2,737
Total votes
1,301
Ayes
1,436
Noes
0
Other
Parliamentary History
Ideology spectrum
54.6
ProgressiveCentreConservative
Centrist — based on 346 coded votes across 3 axes (13% coverage).
Policy axis scores
0 = progressive, 50 = centre, 100 = conservative. Based on coded division votes.
Economic policy
53
High confidence
201 votes
Civil liberties
57
High confidence
90 votes
Climate / energy
56
High confidence
55 votes
Voting trends (most recent 12 months of activity)
Party loyalty
Rebelled on 4.4% of 183 party votesShare of divisions (per quarter, last 3 years) where Adam Holloway voted against Conservative's own majority position.
Voting record
November 2024
4 votes
| Division | Date | Vote |
|---|---|---|
| Budget Resolution No. 34: Value added tax (private school fees) | 6 Nov 2024 | NO |
| Budget Resolution No. 8: Capital gains tax (investors' relief) | 6 Nov 2024 | NO |
| Budget Resolution No. 7: Capital gains tax (business asset disposal relief) | 6 Nov 2024 | NO |
| Budget Resolution No. 6: Capital gains tax (the main rates) | 6 Nov 2024 | NO |
October 2024
7 votes
| Division | Date | Vote |
|---|---|---|
| Great British Energy Bill: Third Reading | 29 Oct 2024 | NO |
| Great British Energy Bill Report Stage: Amendment 8 | 29 Oct 2024 | NO |
| Great British Energy Bill Report Stage: Amendment 6 | 29 Oct 2024 | NO |
| Great British Energy Bill Report Stage: Amendment 4 | 29 Oct 2024 | NO |
| Renters' Rights Bill: Reasoned Amendment to Second Reading | 9 Oct 2024 | NO |
| Opposition Day: Farming and food security | 8 Oct 2024 | NO |
| Opposition Day: VAT on independent schools | 8 Oct 2024 | AYE |
September 2024
7 votes
| Division | Date | Vote |
|---|---|---|
| Opposition day: Winter Fuel Payment | 10 Sep 2024 | AYE |
| Great British Energy Bill: Second Reading | 5 Sep 2024 | AYE |
| Great British Energy Bill: Reasoned Amendment to Second Reading | 5 Sep 2024 | AYE |
| Budget Responsibility Bill: Committee: Amendment 2 | 4 Sep 2024 | AYE |
| Budget Responsibility Bill: Committee: Amendment 9 | 4 Sep 2024 | AYE |
| Passenger Railway Services Bill (Public Ownership) Bill: Committee: Amendment 17 | 3 Sep 2024 | AYE |
| Passenger Railway Services Bill (Public Ownership) Bill: Committee: Amendment 14 | 3 Sep 2024 | AYE |
July 2024
5 votes
| Division | Date | Vote |
|---|---|---|
| Passenger Railway Services Bill (Public Ownership) Bill: Second Reading | 29 Jul 2024 | NO |
| The draft Criminal Justice Act 2003 (Requisite and Minimum Custodial Periods) Order 2024 | 25 Jul 2024 | AYE |
| King's Speech (Motion for an Address): Amendment (d) | 23 Jul 2024 | AYE |
| King's Speech (Motion for an Address): Amendment (l) | 23 Jul 2024 | AYE |
| King's Speech (Motion for an Address): Amendment (h) | 22 Jul 2024 | NO |
May 2024
2 votes
| Division | Date | Vote |
|---|---|---|
| Finance (No. 2) Bill Committee: New Clause 4 | 8 May 2024 | NO |
| Finance (No. 2) Bill Committee: New Clause 1 | 8 May 2024 | NO |
April 2024
5 votes
| Division | Date | Vote |
|---|---|---|
| Renters (Reform) Bill Report Stage: New Clause 30 | 24 Apr 2024 | AYE |
| Renters (Reform) Bill Report Stage: New Clause 15 | 24 Apr 2024 | AYE |
| Motion to appoint a Reasons Committee in respect of Lords Amendment 3J | 22 Apr 2024 | AYE |
| Safety of Rwanda (Asylum and Immigration) Bill: motion to disagree with Lords Amendment 3J | 22 Apr 2024 | NO |
| Economic Activity of Public Bodies Carry-Over | 22 Apr 2024 | AYE |
Page 1/92