← Back to Constituencies
70,829
Electorate
1
Elections
65.9%
Avg turnout
0
Times changed
Election history
LD
Rachel Gilmour
Hold
2024-07-04
Majority 3,507
Turnout 65.9%
Votes 47,491
| Candidate | Party | Votes | Count | Share | Swing |
|---|---|---|---|---|---|
| ✓ Rachel Gilmour | LD | 18,326 | 38.6% | +19.1pp | |
| Ian Liddell-Grainger | CON | 14,819 | 31.2% | -30.1pp | |
| Fred Keen | REF | 7,787 | 16.4% | — | |
| Jonathan Barter | LAB | 4,325 | 9.1% | -5.2pp | |
| Laura Buchanan | GRN | 2,234 | 4.7% | +0.5pp |
Demographics
Changes shown vs 2021 Census
📊 Age
29.7%
▲0.9pp
22.6%
17.4%
15.6%
9.0%
5.6%
▼0.2pp
Demographic change (2001–2021)
Measured change only. No assumptions or interpretation.
🌍 Ethnicity
| Group | 2001 % | 2011 % | 2021 % | 01→11 | 11→21 | 01→21 |
|---|---|---|---|---|---|---|
| Other ethnic group | — | — | 1.2% | — | — | — |
| Asian or Asian British | — | — | 0.6% | — | — | — |
| Black, African, Caribbean or Black British | — | — | 0.1% | — | — | — |
| Mixed or Multiple ethnic groups | — | — | 1.0% | — | — | — |
| White | — | — | 98.1% | — | — | — |
⛪ Religion
| Group | 2001 % | 2011 % | 2021 % | 01→11 | 11→21 | 01→21 |
|---|---|---|---|---|---|---|
| Buddhist | — | — | 0.4% | — | — | — |
| Christian | — | — | 49.9% | — | — | — |
| Hindu | — | — | 0.1% | — | — | — |
| Jewish | — | — | 0.1% | — | — | — |
| Muslim | — | — | 0.2% | — | — | — |
| Sikh | — | — | 0.0% | — | — | — |
| No religion | — | — | 42.2% | — | — | — |
| Other religion | — | — | 1.1% | — | — | — |
| Not answered | — | — | 6.5% | — | — | — |
🎓 Education
| Group | 2001 % | 2011 % | 2021 % | 01→11 | 11→21 | 01→21 |
|---|---|---|---|---|---|---|
| Apprenticeship | — | — | 6.1% | — | — | — |
| Level 4 qualifications or above | — | — | 30.6% | — | — | — |
| Level 1 and entry level qualifications | — | — | 10.0% | — | — | — |
| Level 2 qualifications | — | — | 15.4% | — | — | — |
| Level 3 qualifications | — | — | 17.2% | — | — | — |
| No qualifications | — | — | 17.9% | — | — | — |
| Other qualifications | — | — | 2.8% | — | — | — |
🏠 Housing
| Group | 2001 % | 2011 % | 2021 % | 01→11 | 11→21 | 01→21 |
|---|---|---|---|---|---|---|
| Owner-occupiers | — | — | 67.5% | — | — | — |
| Private renters | — | — | 18.6% | — | — | — |
| Rent free | — | — | 0.1% | — | — | — |
| Social renters | — | — | 13.8% | — | — | — |
Previous MPs
0No historic membership records available.