← Back to Constituencies
77,034
Electorate
1
Elections
67.4%
Avg turnout
0
Times changed
Election history
CON
Stuart Anderson
Hold
2024-07-04
Majority 1,624
Turnout 67.4%
Votes 51,653
| Candidate | Party | Votes | Count | Share | Swing |
|---|---|---|---|---|---|
| ✓ Stuart Anderson | CON | 17,628 | 34.1% | -31.3pp | |
| Matthew Green | LD | 16,004 | 31.0% | +15.6pp | |
| Charles Shackerley-Bennett | REF | 9,171 | 17.8% | — | |
| Simon Thomson | LAB | 6,939 | 13.4% | -2.4pp | |
| Hilary Wendt | GRN | 1,911 | 3.7% | +0.2pp |
Demographics
Changes shown vs 2021 Census
📊 Age
31.7%
▲1.5pp
24.2%
15.8%
14.1%
8.9%
5.2%
▼0.4pp
Demographic change (2001–2021)
Measured change only. No assumptions or interpretation.
🌍 Ethnicity
| Group | 2001 % | 2011 % | 2021 % | 01→11 | 11→21 | 01→21 |
|---|---|---|---|---|---|---|
| Other ethnic group | — | — | 1.2% | — | — | — |
| Asian or Asian British | — | — | 0.9% | — | — | — |
| Black, African, Caribbean or Black British | — | — | 0.2% | — | — | — |
| Mixed or Multiple ethnic groups | — | — | 0.9% | — | — | — |
| White | — | — | 97.7% | — | — | — |
⛪ Religion
| Group | 2001 % | 2011 % | 2021 % | 01→11 | 11→21 | 01→21 |
|---|---|---|---|---|---|---|
| Buddhist | — | — | 0.3% | — | — | — |
| Christian | — | — | 58.8% | — | — | — |
| Hindu | — | — | 0.1% | — | — | — |
| Jewish | — | — | 0.0% | — | — | — |
| Muslim | — | — | 0.3% | — | — | — |
| Sikh | — | — | 0.2% | — | — | — |
| No religion | — | — | 33.9% | — | — | — |
| Other religion | — | — | 1.0% | — | — | — |
| Not answered | — | — | 5.9% | — | — | — |
🎓 Education
| Group | 2001 % | 2011 % | 2021 % | 01→11 | 11→21 | 01→21 |
|---|---|---|---|---|---|---|
| Apprenticeship | — | — | 5.7% | — | — | — |
| Level 4 qualifications or above | — | — | 33.2% | — | — | — |
| Level 1 and entry level qualifications | — | — | 9.5% | — | — | — |
| Level 2 qualifications | — | — | 14.6% | — | — | — |
| Level 3 qualifications | — | — | 16.6% | — | — | — |
| No qualifications | — | — | 17.7% | — | — | — |
| Other qualifications | — | — | 2.7% | — | — | — |
🏠 Housing
| Group | 2001 % | 2011 % | 2021 % | 01→11 | 11→21 | 01→21 |
|---|---|---|---|---|---|---|
| Owner-occupiers | — | — | 70.3% | — | — | — |
| Private renters | — | — | 18.1% | — | — | — |
| Rent free | — | — | 0.1% | — | — | — |
| Social renters | — | — | 11.6% | — | — | — |
Previous MPs
0No historic membership records available.