← Back to Constituencies
72,112
Electorate
1
Elections
69.2%
Avg turnout
0
Times changed
Election history
LAB
Alistair Strathern
Hold
2024-07-04
Majority 8,109
Turnout 69.2%
Votes 52,510
| Candidate | Party | Votes | Count | Share | Swing |
|---|---|---|---|---|---|
| ✓ Alistair Strathern | LAB | 23,067 | 43.9% | +17.8pp | |
| Bim Afolami | CON | 14,958 | 28.5% | -18.5pp | |
| Charles Bunker | REF | 6,760 | 12.9% | — | |
| Chris Lucas | LD | 4,913 | 9.4% | -14.3pp | |
| Will Lavin | GRN | 2,631 | 5.0% | +3.5pp | |
| Sid Cordle | 181 | 0.3% | -0.2pp |
Demographics
Changes shown vs 2021 Census
📊 Age
22.7%
21.6%
19.5%
17.7%
▲0.3pp
12.8%
5.7%
▼0.2pp
Demographic change (2001–2021)
Measured change only. No assumptions or interpretation.
🌍 Ethnicity
| Group | 2001 % | 2011 % | 2021 % | 01→11 | 11→21 | 01→21 |
|---|---|---|---|---|---|---|
| Other ethnic group | — | — | 4.8% | — | — | — |
| Asian or Asian British | — | — | 4.8% | — | — | — |
| Black, African, Caribbean or Black British | — | — | 2.3% | — | — | — |
| Mixed or Multiple ethnic groups | — | — | 3.7% | — | — | — |
| White | — | — | 88.0% | — | — | — |
⛪ Religion
| Group | 2001 % | 2011 % | 2021 % | 01→11 | 11→21 | 01→21 |
|---|---|---|---|---|---|---|
| Buddhist | — | — | 0.4% | — | — | — |
| Christian | — | — | 43.6% | — | — | — |
| Hindu | — | — | 1.1% | — | — | — |
| Jewish | — | — | 0.2% | — | — | — |
| Muslim | — | — | 1.5% | — | — | — |
| Sikh | — | — | 1.5% | — | — | — |
| No religion | — | — | 45.4% | — | — | — |
| Other religion | — | — | 2.7% | — | — | — |
| Not answered | — | — | 5.6% | — | — | — |
🎓 Education
| Group | 2001 % | 2011 % | 2021 % | 01→11 | 11→21 | 01→21 |
|---|---|---|---|---|---|---|
| Apprenticeship | — | — | 4.8% | — | — | — |
| Level 4 qualifications or above | — | — | 40.5% | — | — | — |
| Level 1 and entry level qualifications | — | — | 9.1% | — | — | — |
| Level 2 qualifications | — | — | 13.7% | — | — | — |
| Level 3 qualifications | — | — | 17.0% | — | — | — |
| No qualifications | — | — | 12.8% | — | — | — |
| Other qualifications | — | — | 2.1% | — | — | — |
🏠 Housing
| Group | 2001 % | 2011 % | 2021 % | 01→11 | 11→21 | 01→21 |
|---|---|---|---|---|---|---|
| Owner-occupiers | — | — | 70.2% | — | — | — |
| Private renters | — | — | 15.1% | — | — | — |
| Rent free | — | — | 0.0% | — | — | — |
| Social renters | — | — | 14.7% | — | — | — |
Previous MPs
0No historic membership records available.