← Back to Constituencies
71,027
Electorate
1
Elections
59.3%
Avg turnout
0
Times changed
Election history
LAB
Justin Madders
Hold
2024-07-04
Majority 16,908
Turnout 59.3%
Votes 41,964
| Candidate | Party | Votes | Count | Share | Swing |
|---|---|---|---|---|---|
| ✓ Justin Madders | LAB | 24,186 | 57.6% | -1.7pp | |
| Michael Alreed | REF | 7,278 | 17.3% | +13.0pp | |
| Lee Evans | CON | 5,210 | 12.4% | -14.6pp | |
| Harry Gorman | GRN | 2,706 | 6.5% | +4.6pp | |
| Chris Carubia | LD | 2,328 | 5.6% | -1.9pp | |
| Ruth Boulton | 256 | 0.6% | — |
Demographics
Changes shown vs 2021 Census
📊 Age
20.9%
19.9%
19.3%
19.1%
▲0.2pp
14.1%
6.7%
▼0.4pp
Demographic change (2001–2021)
Measured change only. No assumptions or interpretation.
🌍 Ethnicity
| Group | 2001 % | 2011 % | 2021 % | 01→11 | 11→21 | 01→21 |
|---|---|---|---|---|---|---|
| Other ethnic group | — | — | 1.8% | — | — | — |
| Asian or Asian British | — | — | 1.8% | — | — | — |
| Black, African, Caribbean or Black British | — | — | 0.4% | — | — | — |
| Mixed or Multiple ethnic groups | — | — | 1.3% | — | — | — |
| White | — | — | 96.0% | — | — | — |
⛪ Religion
| Group | 2001 % | 2011 % | 2021 % | 01→11 | 11→21 | 01→21 |
|---|---|---|---|---|---|---|
| Buddhist | — | — | 0.3% | — | — | — |
| Christian | — | — | 54.0% | — | — | — |
| Hindu | — | — | 0.3% | — | — | — |
| Jewish | — | — | 0.1% | — | — | — |
| Muslim | — | — | 0.9% | — | — | — |
| Sikh | — | — | 0.1% | — | — | — |
| No religion | — | — | 38.7% | — | — | — |
| Other religion | — | — | 0.8% | — | — | — |
| Not answered | — | — | 5.2% | — | — | — |
🎓 Education
| Group | 2001 % | 2011 % | 2021 % | 01→11 | 11→21 | 01→21 |
|---|---|---|---|---|---|---|
| Apprenticeship | — | — | 6.2% | — | — | — |
| Level 4 qualifications or above | — | — | 27.2% | — | — | — |
| Level 1 and entry level qualifications | — | — | 11.0% | — | — | — |
| Level 2 qualifications | — | — | 15.5% | — | — | — |
| Level 3 qualifications | — | — | 19.3% | — | — | — |
| No qualifications | — | — | 18.4% | — | — | — |
| Other qualifications | — | — | 2.5% | — | — | — |
🏠 Housing
| Group | 2001 % | 2011 % | 2021 % | 01→11 | 11→21 | 01→21 |
|---|---|---|---|---|---|---|
| Owner-occupiers | — | — | 67.2% | — | — | — |
| Private renters | — | — | 14.9% | — | — | — |
| Rent free | — | — | 0.1% | — | — | — |
| Social renters | — | — | 17.8% | — | — | — |
Previous MPs
0No historic membership records available.