← Back to Constituencies
74,356
Electorate
1
Elections
67.8%
Avg turnout
0
Times changed
Election history
LD
Olly Glover
Hold
2024-07-04
Majority 6,233
Turnout 67.8%
Votes 54,733
| Candidate | Party | Votes | Count | Share | Swing |
|---|---|---|---|---|---|
| ✓ Olly Glover | LD | 21,793 | 39.8% | +8.5pp | |
| David Johnston | CON | 15,560 | 28.4% | -21.3pp | |
| Mocky Khan | LAB | 8,045 | 14.7% | -1.3pp | |
| Steve Beatty | REF | 6,400 | 11.7% | — | |
| Sam Casey-Rerhaye | GRN | 2,693 | 4.9% | +4.2pp | |
| Kyn Pomlett | SOC | 242 | 0.4% | — |
Demographics
Changes shown vs 2021 Census
📊 Age
22.6%
21.4%
18.7%
17.7%
▲0.1pp
13.9%
5.8%
▼0.2pp
Demographic change (2001–2021)
Measured change only. No assumptions or interpretation.
🌍 Ethnicity
| Group | 2001 % | 2011 % | 2021 % | 01→11 | 11→21 | 01→21 |
|---|---|---|---|---|---|---|
| Other ethnic group | — | — | 3.0% | — | — | — |
| Asian or Asian British | — | — | 3.3% | — | — | — |
| Black, African, Caribbean or Black British | — | — | 1.4% | — | — | — |
| Mixed or Multiple ethnic groups | — | — | 2.1% | — | — | — |
| White | — | — | 92.4% | — | — | — |
⛪ Religion
| Group | 2001 % | 2011 % | 2021 % | 01→11 | 11→21 | 01→21 |
|---|---|---|---|---|---|---|
| Buddhist | — | — | 0.4% | — | — | — |
| Christian | — | — | 46.7% | — | — | — |
| Hindu | — | — | 1.0% | — | — | — |
| Jewish | — | — | 0.2% | — | — | — |
| Muslim | — | — | 1.0% | — | — | — |
| Sikh | — | — | 0.2% | — | — | — |
| No religion | — | — | 44.1% | — | — | — |
| Other religion | — | — | 1.2% | — | — | — |
| Not answered | — | — | 6.0% | — | — | — |
🎓 Education
| Group | 2001 % | 2011 % | 2021 % | 01→11 | 11→21 | 01→21 |
|---|---|---|---|---|---|---|
| Apprenticeship | — | — | 5.0% | — | — | — |
| Level 4 qualifications or above | — | — | 41.6% | — | — | — |
| Level 1 and entry level qualifications | — | — | 9.2% | — | — | — |
| Level 2 qualifications | — | — | 12.7% | — | — | — |
| Level 3 qualifications | — | — | 16.4% | — | — | — |
| No qualifications | — | — | 12.8% | — | — | — |
| Other qualifications | — | — | 2.2% | — | — | — |
🏠 Housing
| Group | 2001 % | 2011 % | 2021 % | 01→11 | 11→21 | 01→21 |
|---|---|---|---|---|---|---|
| Owner-occupiers | — | — | 70.9% | — | — | — |
| Private renters | — | — | 14.7% | — | — | — |
| Rent free | — | — | 0.0% | — | — | — |
| Social renters | — | — | 14.4% | — | — | — |
Previous MPs
0No historic membership records available.